<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; older adults</title>
	<atom:link href="http://www.hygenicblog.com/tag/older-adults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Abduction exercise after hip replacement: is there an optimal progression?</title>
		<link>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/</link>
		<comments>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:46:20 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[Cuff Weights]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1185</guid>
		<description><![CDATA[Patients undergoing total hip replacement often have weak hip abductor muscles before and after surgery. One of the most common hip exercises is sidelying hip abduction using an ankle weight. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290.jpg"><img class="alignleft size-thumbnail wp-image-1188" title="Thera-Band Loop side step" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290-150x150.jpg" alt="Thera-Band Loop side step" width="150" height="150" /></a>Patients undergoing <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=4&amp;valName=Total+Hip+Replacement">total hip replacement</a> often have weak hip abductor muscles <em>before and after</em> surgery. One of the most common hip exercises is <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=587">sidelying hip abduction using an ankle weight</a>. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of the gluteus medius as a pelvic stabilizer in single-leg stance. <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=683">Resisted lateral walking</a> with a <a href="http://www.thera-band.com/store/index.php?CategoryID=25">Thera-Band® Band Loop</a> or <a href="http://www.thera-band.com/store/products.php?ProductID=59">Tubing with Cuffs</a> is an example of such a closed-chain exercise as the patient steps away from the involved leg.</p>
<p>Researchers at the University of Kentucky evaluated electromyographic (EMG) levels of 4 exercises in total hip patients between 7 and 32 weeks post-operative. Dr. Cale Jacobs and colleagues were interested to see if there was a progression of muscle activation to guide clinical decisions about hip abduction exercise prescription. They published their findings in the <em>Journal of Arthroplasty</em>. The 4 exercises included 2 non-weight bearing and 2 weight-bearing exercises:</p>
<ul>
<li>Standing hip abduction with cuff weight at 1% of bodyweight, lifted to 30 degrees</li>
<li>Sidelying hip abduction with cuff weight at 0.5% of bodyweight, lifted to 50% of leg length</li>
<li>Standing hip abduction with uninvolved leg to 30 degrees</li>
<li>Lateral walk with Thera-Band resistance band attached with extremity straps around ankle</li>
</ul>
<p>Researchers used a level of Thera-Band resistance that created the same torque as the standing hip abduction exercise (1% body weight) with stretch on the band at 50% elongation. The researchers used <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=775">this chart of Thera-Band elastic resistance pull forces</a> to prescribe the appropriate color of band.</p>
<p>Both the sidelying abduction and weight-bearing standing abduction with the other leg produced an average of 67% maximum voluntary isometric contraction (MVIC).  The <strong>Thera-Band resisted lateral walk exercise produced an average of 63% MVIC </strong>and the non-weight bearing standing abduction produced 58%. There was no significant difference in activation between exercises, indicating no clear order of exercise progression.  The researchers <strong>suggested these exercises can be used interchangeably, particularly when balance impairment or postural position may be an issue</strong>.</p>
<p>In conclusion, non-weight bearing exercises involving open-chain hip abduction provide no additional benefit of gluteus medius activation compared to more functional closed-chain exercises. <strong>Thera-Band loop resisted walking provides moderate (&gt;60% MVIC) of gluteus medius activation</strong> in post-operative total hip replacement patients.</p>
<p>REFERENCE: Jacobs CA, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18757169">Electromyographic analysis of hip abductor exercises performed by a sample of total hip arthroplasty patients.</a> J Arthroplasty. 2009 Oct;24(7):1130-6. Epub 2008 Aug 30.</p>
<p>Disclosure: Thera-Band Academy provided the bands used in this study, but did not provide monetary funding.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=5">Visit the Thera-Band Academy Elastic Resistance Learning Portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® resistance vital part of older adult home exercise study</title>
		<link>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/</link>
		<comments>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:11:17 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[First Step to Active Health]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1170</guid>
		<description><![CDATA[Thera-Band® Academy has been supporting clinical research projects around the world for over a decade. The research helps validate the use of Thera-Band products and provides clinicians with evidence to support practice. Several years ago, the First Step to Active Health® program was developed in response to a “call to action” by the National Blueprint]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691.jpg"><img class="alignleft size-medium wp-image-1178" title="Thera-Band Older Adult Lift Lunge" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691-199x300.jpg" alt="" width="152" height="210" /></a><a href="http://www.thera-bandacademy.com/">Thera-Band® Academy</a> has been supporting clinical research projects around the world for over a decade. The research helps validate the use of <a href="http://www.thera-band.com/">Thera-Band products</a> and provides clinicians with evidence to support practice. Several years ago, the <a href="http://www.firststeptoactivehealth.com/">First Step to Active Health®</a> program was developed in response to a “call to action” by the <a href="http://www.agingblueprint.org/">National Blueprint to Increase Physical Activity Among Older Adults</a> for medical professionals to provide <strong>evidence-based physical activity programs for sedentary older adults</strong>. The <a href="http://www.thera-band.com/store/products.php?ProductID=38">First Step to Active Health kit</a> contains a well-rounded exercise program with a Thera-Band resistance band and illustrated exercises for flexibility, strength and balance activities at home.</p>
<p>While physicians are the most influential at encouraging people to begin exercising, <strong>less than 50% of physicians recommend exercise</strong> as part of their patient’s treatment, and even less among those with cardiovascular disease. This number will hopefully increase as physicians understand that the benefits of physical activity usually outweigh the risks. The <a href="http://www.acsm.org/">American College of Sports Medicine</a> (ACSM) has launched a new initiative <strong>encouraging physicians to write prescriptions for physical activity</strong> through their <a href="http://www.exerciseismedicine.com/">“Exercise is Medicine”</a> campaign.</p>
<p>German researchers at Ruhr-University in Bochum Germany have started a feasibility study on a 12-week multi-modal home exercise program including <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band resistance bands</a>. General practitioners and exercise therapists will work together to provide the well-rounded home exercise program along with physical activity counseling and exercise consultation, pedometers, educational material, telephone counseling, and home visits. Each participant receives 2 meter <a href="http://www.thera-band.com/store/index.php?CategoryID=11">yellow and red Thera-Band resistance bands</a>. Participants will be community-dwelling older adults over 70 years of age without serious cardiovascular, metabolic, pulmonary, or neurological conditions. The goal of the feasibility study is to prepare for a randomized controlled trial of the intervention with eventual dissemination in primary medical care.</p>
<p>REFERENCE: Hinrichs T, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19686587">Feasibility of a multidimensional home-based exercise programme for the elderly with structured support given by the general practitioner&#8217;s surgery: study protocol of a single arm trial preparing an RCT [ISRCTN58562962].</a> BMC Geriatr. 2009 Aug 17;9:37.</p>
<p><a href="http://www.firststeptoactivehealth.com/">Visit the First Step to Active Health program website here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance training effective at reducing falls and improving function</title>
		<link>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/</link>
		<comments>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:11:34 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[exercise ball]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=752</guid>
		<description><![CDATA[Fall prevention exercise programs are becoming increasingly popular. Research has demonstrated the effectiveness of strength and balance exercises in reducing the risk of falls in older adults. National organizations such as the National Council on Aging (NCOA) and the Centers for Disease Control (CDC) recommend a multi-factoral approach to fall prevention because of the numerous]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9247.jpg"></a><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9136.jpg"><img class="alignleft size-thumbnail wp-image-754" title="stability trainer older adults balance" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9136.jpg?w=99" alt="" width="99" height="150" /></a>Fall prevention exercise programs</strong> are becoming increasingly popular. Research has demonstrated the effectiveness of <strong>strength and balance exercises in reducing the risk of falls in older adults.</strong> National organizations such as the National Council on Aging (NCOA) and the Centers for Disease Control (CDC) recommend a multi-factoral approach to fall prevention because of the numerous risk factors. Approximately 1/3 of older adults sustain falls every year in the United States, costing over $19 billion in healthcare costs.</p>
<p>Physical therapist researchers at Cal State University Northridge performed a study to determine the effectiveness of a balan<strong>ce exercise training program on strength, balance, gait, and fall risk </strong>in 23 healthy community-dwelling older adults at risk for falls. Subjects were randomly assigned to an exercise group or non-exercising control group. The exercise group performed a small group-based balance program, “A Matter of Balance” for 12 weeks, three times a week in a class setting at the PT department.</p>
<p>According to the authors, the exercises included balance exercises standing on foam surfaces and balance boards, as well as squats with an exercise ball. Interestingly, there was no resistive strengthening component in their description of the exercise program, although <a href="http://web.bu.edu/hdr/products/balance/index.html">the original “A Matter of Balance” program developed at Boston University </a> did use Thera-Band® resistive bands.</p>
<p>After the training program, the exercise group <strong>significantly improved lower extremity strength, improved their balance and functional mobility, and reduced their incidence of falls</strong> compared to the control group. The results of this program are promising, but more research is needed on larger sample sizes, as well as a cost-benefit analysis.</p>
<p>Simple balance training devices such as Thera-Band® Stability Trainers, balance boards, and exercise balls can be helpful at reducing falls and improving function in older adults.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=46&amp;valName=Falls">Visit the Fall Prevention Center at Thera-Band Academy</a></p>
<p> Beling J, Roller M. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20128337">Multifactorial intervention with balance training as a core component among fall-prone older adults.</a> J Geriatr Phys Ther. 2009;32(3):125-33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® exercise helps improve bone density and reduce falls in osteoporosis</title>
		<link>http://www.hygenicblog.com/2010/02/24/thera-band-exercise-helps-improve-bone-density-and-reduce-falls-in-osteoporosis/</link>
		<comments>http://www.hygenicblog.com/2010/02/24/thera-band-exercise-helps-improve-bone-density-and-reduce-falls-in-osteoporosis/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:16:42 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[bone mass]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[fractures]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[resistance training]]></category>
		<category><![CDATA[thera-band]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=660</guid>
		<description><![CDATA[It’s been well-established that exercise has numerous health benefits, yet it is only relatively recently that exercise has been shown safe and effective at improving health and quality of life in older adults. Recent recommendations from the Centers for Disease Control (CDC) and American College of Sports Medicine include strengthening exercises for older adults at]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2009/11/20080528theraband_021.jpg"><img class="alignright size-thumbnail wp-image-514" title="20080528TheraBand_021" src="http://www.hygenicblog.com/wp-content/uploads/2009/11/20080528theraband_021.jpg?w=99" alt="" width="99" height="150" /></a>It’s been well-established that exercise has numerous health benefits, yet it is only relatively recently that exercise has been shown safe and effective at improving health and quality of life in older adults.</p>
<p>Recent recommendations from the <a href="http://www.health.gov/paguidelines">Centers for Disease Control (CDC)</a> and <a href="http://www.ncbi.nlm.nih.gov/pubmed/19516148">American College of Sports Medicine</a> include s<strong>trengthening exercises for older adults at least twice a week</strong>. Strength training can improve muscular strength, power and endurance in older adults. In addition, strength training <strong>can increase bone mass or decrease bone mass loss</strong> which is particularly important <strong>in women with osteoporosis</strong>. Falls in osteoporotic women in particular often lead to fractures of the hip, back, and arm.</p>
<p>Researchers in Germany set out to determine if a well-rounded exercise program that included <a href="http://www.thera-band.com/">Thera-Band® resistance bands</a> would be effective at increasing bone density, decreasing falls, and improving cardiovascular risk factors in older women. In the study, published in the <em>Archives of Internal Medicine</em>, 246 women over 65 years old were randomly assigned to either a high-intensity/low volume “well-rounded” exercise program, or a low-intensity “wellness” exercise control group. The 18 month exercise program included 2 group sessions per week and 2 home-based sessions per week.</p>
<p>The well-rounded exercise group protocol included cardiovascular warm-up exercises, upper body strengthening exercise using Thera-Band bands, unilateral lower extremity weight-bearing exercises, stretching, and balance exercises. The control group performed low-level cardiorespiratory exercises and a variety of activities designed not to cause physical adaptations.</p>
<p>At the end of the 1 ½ year exercise program, the <strong>strengthening group using Thera-Band bands significantly improved in bone density compared to the control group</strong>. They also experienced <strong>50% fewer falls</strong> than the control group. Both groups improved their cardiovascular disease risk factors, but the well-rounded exercise group reduced their risk nearly twice as much as the control group. Interestingly, there was no significant difference in costs for either program, although the healthcare costs per participant was higher in the control group.</p>
<p>Reference: Kemmler W, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20101013?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Exercise effects on bone mineral density, falls, coronary risk factors, and health care costs in older women: the randomized controlled senior fitness and prevention (SEFIP) study.</a> Arch Intern Med. 2010 Jan 25;170(2):179-85.</p>
<p><em>Disclaimer: Thera-Band Academy supplied the bands for the study, but did not provide any financial support.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/02/24/thera-band-exercise-helps-improve-bone-density-and-reduce-falls-in-osteoporosis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First Step to Active Health® effective for both group- and home-based programs</title>
		<link>http://www.hygenicblog.com/2009/08/11/first-step-to-active-health%c2%ae-effective-for-both-group-and-home-based-programs/</link>
		<comments>http://www.hygenicblog.com/2009/08/11/first-step-to-active-health%c2%ae-effective-for-both-group-and-home-based-programs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:17:00 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[TRAC 2009]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[functional fitness]]></category>
		<category><![CDATA[group exercise]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=396</guid>
		<description><![CDATA[Michael Rogers, PhD of Wichita State University, discussed 2 studies on the Thera-Band® First Step to Active Health® recently presented at the American College of Sports Medicine.  Working with researchers from Nagoya City University in Japan, Rogers investigated the effects of 12 weeks of the First Step program on functional fitness in older adults.  They]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/rogers-headshot1.jpg"><img class="size-thumbnail wp-image-397 alignleft" title="Michael Rogers PhD" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/rogers-headshot1.jpg?w=112" alt="Rogers - headshot" width="112" height="150" /></a>Michael Rogers, PhD</strong> of Wichita State University, discussed 2 studies on the Thera-Band® <span style="text-decoration:underline;"><a href="http://www.firststeptoactivehealth.com/">First Step to Active Health®</a></span> recently presented at the American College of Sports Medicine.  Working with researchers from Nagoya City University in Japan, Rogers investigated the effects of 12 weeks of the First Step program on functional fitness in older adults.  They found significant <strong>improvements in function and balance</strong>, as well as <strong>increased overall physical activity</strong> after the program. In addition, the researchers found that the program was successful when performed supervised in a group or unsupervised at home. “The First Step program is a highly effective program for either home or group based exercise in older adults. Our next step is to evaluate the impact of Internet-based feedback on the program,” said Rogers. Dr. Rogers presented his findings at the <a href="http://info.thera-bandacademy.com/trac2009" target="_blank">TRAC 2009 meeting in Cancun, Mexico</a>. <span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/x-showresource.asp?frID=2370" target="_blank">Read the research abstract here.</a> </span></p>
<p><em><span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=population&amp;id=1&amp;valName=Older+Adults+%2850%2B+years%29">Visit the Thera-Band Academy Older Adult Exercise Center here</a>.</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2009/08/11/first-step-to-active-health%c2%ae-effective-for-both-group-and-home-based-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
