<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Academy Blog &#187; knee osteoarthritis</title>
	<atom:link href="http://www.hygenicblog.com/tag/knee-osteoarthritis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Mon, 13 Feb 2012 06:17:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Academy Blog 2011 </copyright>
	<managingEditor>ppage@hygenic.com (Academy Blog)</managingEditor>
	<webMaster>ppage@hygenic.com (Academy Blog)</webMaster>
	<image>
		<url>http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Academy Blog</title>
		<link>http://www.hygenicblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Research and News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Academy Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Academy Blog</itunes:name>
		<itunes:email>ppage@hygenic.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Biofreeze reduces pain and improves function in knee osteoarthritis patients compared to placebo</title>
		<link>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/</link>
		<comments>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:16:29 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Biofreeze]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[TRAC 2011]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2065</guid>
		<description><![CDATA[Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented research on the efficacy of Biofreeze in 20 patients with knee osteoarthritis. The patients had either Biofreeze or a placebo&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.hygenicblog.com/wp-content/uploads/2011/08/robert.topp_TRAC2011.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented [...]</itunes:subtitle>
		<itunes:summary>Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented research on the efficacy of Biofreeze in 20 patients with knee osteoarthritis. The patients had either Biofreeze or a placebo gel applied to their knee; each then performed 5 functional tasks and subsequently reported their pain levels.
The subjects performed significantly better on the 6-minute walk and timed chair-stand when Biofreeze was applied. Applying Biofreeze also significantly reduced pain during the timed chair stand, timed up-and-go, as well as going up and down stairs.
Dr. Topp concluded that Biofreeze topical analgesic resulted in 30% less pain than a placebo during high-load functional tests in patients with knee osteoarthritis.
Read the abstract of his study here: The effect of 3.5 % menthol gel on knee pain and functioning among patients with knee osteoarthritis
Click here to learn more about all the research presented at TRAC 2011
&#160;
Listen to a podcast interview with Dr. Topp about his project by clicking on the link below:</itunes:summary>
		<itunes:keywords>Biofreeze</itunes:keywords>
		<itunes:author>ppage@hygenic.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Home exercise benefits knee osteoarthritis patients</title>
		<link>http://www.hygenicblog.com/2011/05/26/home-exercise-benefits-knee-osteoarthritis-patients/</link>
		<comments>http://www.hygenicblog.com/2011/05/26/home-exercise-benefits-knee-osteoarthritis-patients/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:10:19 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1854</guid>
		<description><![CDATA[Patients with knee osteoarthritis often have weakness of their hip abductor muscles. Knee osteoarthritis patients have also been shown to have altered biomechancis at the hip, leading to abnormal loading on the medial side of their knee joint. This increase in loading is thought to result in an increased knee adductor moment during gait because&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/05/26/home-exercise-benefits-knee-osteoarthritis-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Exercise with TENS more effective for knee osteoarthritis</title>
		<link>http://www.hygenicblog.com/2011/03/23/exercise-with-tens-more-effective-for-knee-osteoarthritis/</link>
		<comments>http://www.hygenicblog.com/2011/03/23/exercise-with-tens-more-effective-for-knee-osteoarthritis/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:54:05 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1726</guid>
		<description><![CDATA[Knee osteoarthritis is a very painful condition that often limits activities of daily living (ADL). Several studies have demonstrated that therapeutic exercises, including exercise with Thera-Band elastic resistance products, can reduce pain and increase function in knee osteoarthritis patients. Knee osteoarthritis is also associated with inhibition of the quadriceps, which leads to poor knee extensor&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/03/23/exercise-with-tens-more-effective-for-knee-osteoarthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehabilitation exercise for total knee replacement helps patients with severe end-stage arthritis</title>
		<link>http://www.hygenicblog.com/2011/02/22/prehabilitation-exercise-for-total-knee-replacement-helps-patients-with-severe-end-stage-arthritis/</link>
		<comments>http://www.hygenicblog.com/2011/02/22/prehabilitation-exercise-for-total-knee-replacement-helps-patients-with-severe-end-stage-arthritis/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 12:39:35 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1673</guid>
		<description><![CDATA[“Prehabilitation” refers to exercise performed before surgery that helps reduce functional decline after surgery. The theory is that a higher level of function pre-operatively will provide a higher level of function post-operatively, thus shortening the rehabilitation process. Prehabilitation exercise has been shown effective at preventing functional decline in frail elderly individuals (Gill et al. 2002).&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/02/22/prehabilitation-exercise-for-total-knee-replacement-helps-patients-with-severe-end-stage-arthritis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Case Study: Thera-Band® prehabilitation for total knee replacement effective</title>
		<link>http://www.hygenicblog.com/2010/11/02/case-study-thera-band-prehabilitation-for-total-knee-replacement-effective/</link>
		<comments>http://www.hygenicblog.com/2010/11/02/case-study-thera-band-prehabilitation-for-total-knee-replacement-effective/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 12:38:01 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1356</guid>
		<description><![CDATA[Thera-Band® exercises for knee osteoarthritis using have been shown in several studies to reduce pain and increase strength and function (Thomas et al. 2002, Topp et al. 2002). Dr. Robert Topp and his colleagues at the University of Louisville have been investigating the role of exercise in knee arthritis patients for several years. Most recently,&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2010/11/02/case-study-thera-band-prehabilitation-for-total-knee-replacement-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

