<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; home exercise program</title>
	<atom:link href="http://www.hygenicblog.com/tag/home-exercise-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thera-Band® resistance vital part of older adult home exercise study</title>
		<link>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/</link>
		<comments>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:11:17 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[First Step to Active Health]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1170</guid>
		<description><![CDATA[Thera-Band® Academy has been supporting clinical research projects around the world for over a decade. The research helps validate the use of Thera-Band products and provides clinicians with evidence to support practice. Several years ago, the First Step to Active Health® program was developed in response to a “call to action” by the National Blueprint]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691.jpg"><img class="alignleft size-medium wp-image-1178" title="Thera-Band Older Adult Lift Lunge" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691-199x300.jpg" alt="" width="152" height="210" /></a><a href="http://www.thera-bandacademy.com/">Thera-Band® Academy</a> has been supporting clinical research projects around the world for over a decade. The research helps validate the use of <a href="http://www.thera-band.com/">Thera-Band products</a> and provides clinicians with evidence to support practice. Several years ago, the <a href="http://www.firststeptoactivehealth.com/">First Step to Active Health®</a> program was developed in response to a “call to action” by the <a href="http://www.agingblueprint.org/">National Blueprint to Increase Physical Activity Among Older Adults</a> for medical professionals to provide <strong>evidence-based physical activity programs for sedentary older adults</strong>. The <a href="http://www.thera-band.com/store/products.php?ProductID=38">First Step to Active Health kit</a> contains a well-rounded exercise program with a Thera-Band resistance band and illustrated exercises for flexibility, strength and balance activities at home.</p>
<p>While physicians are the most influential at encouraging people to begin exercising, <strong>less than 50% of physicians recommend exercise</strong> as part of their patient’s treatment, and even less among those with cardiovascular disease. This number will hopefully increase as physicians understand that the benefits of physical activity usually outweigh the risks. The <a href="http://www.acsm.org/">American College of Sports Medicine</a> (ACSM) has launched a new initiative <strong>encouraging physicians to write prescriptions for physical activity</strong> through their <a href="http://www.exerciseismedicine.com/">“Exercise is Medicine”</a> campaign.</p>
<p>German researchers at Ruhr-University in Bochum Germany have started a feasibility study on a 12-week multi-modal home exercise program including <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band resistance bands</a>. General practitioners and exercise therapists will work together to provide the well-rounded home exercise program along with physical activity counseling and exercise consultation, pedometers, educational material, telephone counseling, and home visits. Each participant receives 2 meter <a href="http://www.thera-band.com/store/index.php?CategoryID=11">yellow and red Thera-Band resistance bands</a>. Participants will be community-dwelling older adults over 70 years of age without serious cardiovascular, metabolic, pulmonary, or neurological conditions. The goal of the feasibility study is to prepare for a randomized controlled trial of the intervention with eventual dissemination in primary medical care.</p>
<p>REFERENCE: Hinrichs T, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19686587">Feasibility of a multidimensional home-based exercise programme for the elderly with structured support given by the general practitioner&#8217;s surgery: study protocol of a single arm trial preparing an RCT [ISRCTN58562962].</a> BMC Geriatr. 2009 Aug 17;9:37.</p>
<p><a href="http://www.firststeptoactivehealth.com/">Visit the First Step to Active Health program website here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band exercises effective for acute ankle sprains</title>
		<link>http://www.hygenicblog.com/2010/04/20/thera-band-exercises-effective-for-acute-ankle-sprains/</link>
		<comments>http://www.hygenicblog.com/2010/04/20/thera-band-exercises-effective-for-acute-ankle-sprains/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 10:40:13 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[rehabilitation]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=786</guid>
		<description><![CDATA[Ankle sprains are the most common injury in sports. Rehabilitation exercise after ankle sprains include active and resisted exercises, often performed with a Thera-Band® elastic band. Reduced ankle dorsiflexion range of motion (ROM) is considered to be a sign of significant injury and can affect gait and function. Researchers at the Mayo clinic in Rochester,]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg"><img class="alignleft size-thumbnail wp-image-787" title="ankle sprain" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg?w=150" alt="ankle sprain" width="150" height="120" /></a>Ankle sprains</strong> are the most common injury in sports. Rehabilitation exercise after ankle sprains include active and resisted exercises, often performed with a <a href="http://www.thera-band.com/">Thera-Band® elastic band</a>. Reduced ankle dorsiflexion range of motion (ROM) is considered to be a sign of significant injury and can affect gait and function.</p>
<p>Researchers at the Mayo clinic in Rochester, Minnesota recruited patients with acute (within 4 days) Grade I or II ankle sprains.  They were prescribed a 4 to 6 week <strong>home exercise program</strong> that included cold and compression, along with <strong>progressive resisted exercises using an elastic band</strong>.  Patients performed resisted dorsiflexion, plantarflexion, inversion, and eversion with a yellow Thera-Band resistance band, completing 3 sets of 10-20 repetitions, one to two times per day. The patients progressed through the remainder of the <a href="http://www.thera-band.com/store/products.php?ProductID=26">Thera-Band color-coded progression (red, green, blue, black, and silver)</a> as they improved in strength.  Once the patients could perform 3 sets of 10-20 repetitions of resisted plantar flexion, they began calf raises. They also performed single-leg balance exercises including standing on foam pads. In addition to the Thera-Band and balance programs that the patients received, participants were randomly assigned to one of 3 groups of stretching the Achilles tendon on increase dorsiflexion. Each group performed 3 repetitions of the stretch for different intervals: 30 seconds, 1 minute, or 2 minutes.  <a href="http://www.thera-bandacademy.com/exercises/showroutine.asp?erID=175">Download the ankle rehabilitation exercise protocol handout here.</a></p>
<p>Regardless of the length of stretching, <strong>all subjects significantly improved in dorsiflexion ROM within 2 weeks</strong>.  By 4 weeks, subjects had re-gained 10° of the active ROM necessary for walking on level surfaces.</p>
<p>While this study demonstrated <strong>significant improvement with the Thera-Band resisted exercises</strong>, there were several limitations to the study. First, there was no control group, limiting the ability to identify specific effects of the intervention. In addition, the examiners only measured dorsiflexion ROM outcomes, rather than examining different measures such as strength, function, and mobility. Despite these limitations, this study found that <strong>a home exercise program using Thera-Band resistance can be effective for treating acute Grade I and II ankle sprains</strong> within 4 days of injury.</p>
<p>Reference:  Youdas JW, McLean TJ, Krause DA, Hollman JH. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19827500">Changes in active ankle dorsiflexion range of motion after acute inversion ankle sprain.</a> J Sport Rehabil. 2009 Aug;18(3):358-74.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=9&amp;valName=Ankle+Sprain">Click here to visit the Thera-Band Academy Ankle Sprain Resource Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/04/20/thera-band-exercises-effective-for-acute-ankle-sprains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance training effective at reducing falls and improving function</title>
		<link>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/</link>
		<comments>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 06:11:34 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[exercise ball]]></category>
		<category><![CDATA[fall prevention]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=752</guid>
		<description><![CDATA[Fall prevention exercise programs are becoming increasingly popular. Research has demonstrated the effectiveness of strength and balance exercises in reducing the risk of falls in older adults. National organizations such as the National Council on Aging (NCOA) and the Centers for Disease Control (CDC) recommend a multi-factoral approach to fall prevention because of the numerous]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9247.jpg"></a><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9136.jpg"><img class="alignleft size-thumbnail wp-image-754" title="stability trainer older adults balance" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/20060629dsc_9136.jpg?w=99" alt="" width="99" height="150" /></a>Fall prevention exercise programs</strong> are becoming increasingly popular. Research has demonstrated the effectiveness of <strong>strength and balance exercises in reducing the risk of falls in older adults.</strong> National organizations such as the National Council on Aging (NCOA) and the Centers for Disease Control (CDC) recommend a multi-factoral approach to fall prevention because of the numerous risk factors. Approximately 1/3 of older adults sustain falls every year in the United States, costing over $19 billion in healthcare costs.</p>
<p>Physical therapist researchers at Cal State University Northridge performed a study to determine the effectiveness of a balan<strong>ce exercise training program on strength, balance, gait, and fall risk </strong>in 23 healthy community-dwelling older adults at risk for falls. Subjects were randomly assigned to an exercise group or non-exercising control group. The exercise group performed a small group-based balance program, “A Matter of Balance” for 12 weeks, three times a week in a class setting at the PT department.</p>
<p>According to the authors, the exercises included balance exercises standing on foam surfaces and balance boards, as well as squats with an exercise ball. Interestingly, there was no resistive strengthening component in their description of the exercise program, although <a href="http://web.bu.edu/hdr/products/balance/index.html">the original “A Matter of Balance” program developed at Boston University </a> did use Thera-Band® resistive bands.</p>
<p>After the training program, the exercise group <strong>significantly improved lower extremity strength, improved their balance and functional mobility, and reduced their incidence of falls</strong> compared to the control group. The results of this program are promising, but more research is needed on larger sample sizes, as well as a cost-benefit analysis.</p>
<p>Simple balance training devices such as Thera-Band® Stability Trainers, balance boards, and exercise balls can be helpful at reducing falls and improving function in older adults.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=46&amp;valName=Falls">Visit the Fall Prevention Center at Thera-Band Academy</a></p>
<p> Beling J, Roller M. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20128337">Multifactorial intervention with balance training as a core component among fall-prone older adults.</a> J Geriatr Phys Ther. 2009;32(3):125-33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/04/06/balance-training-effective-at-reducing-falls-and-improving-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises with elastic resistance more effective than passive shockwave treatment</title>
		<link>http://www.hygenicblog.com/2010/03/24/exercises-with-elastic-resistance-more-effective-than-passive-shockwave-treatment/</link>
		<comments>http://www.hygenicblog.com/2010/03/24/exercises-with-elastic-resistance-more-effective-than-passive-shockwave-treatment/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:34:21 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[elastic tubing]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[impingement]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[theraband]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=669</guid>
		<description><![CDATA[  Shoulder impingement is a common cause of shoulder pain that responds well to active, therapeutic exercise. A more passive “shockwave treatment” has recently been used to treat impingement. This passive modality was compared with an active exercise treatment in shoulder impingement patients in Norway. The study published in the British Medical Journal compared 12]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/02/shoulder_pain_web.jpg"><img class="alignleft size-thumbnail wp-image-670" title="Shoulder_pain_web" src="http://www.hygenicblog.com/wp-content/uploads/2010/02/shoulder_pain_web.jpg?w=150" alt="" width="150" height="102" /></a>Shoulder impingement</strong> is a common cause of shoulder pain that responds well to active, <strong>therapeutic exercise</strong>. A more passive “shockwave treatment” has recently been used to treat impingement. This passive modality was compared with an active exercise treatment in shoulder impingement patients in Norway. The study published in the British Medical Journal compared 12 weeks of physiotherapy and home exercise using <strong>elastic tubing</strong> with 4 to 6 treatments of <strong>Radial Extracorporeal Shockwave Treatment</strong> (REST).</p>
<p>64% of the exercise patients and only 36% of the shockwave treatment patients had <strong>significant improvement in pain and disability</strong>, and <strong>more patients in the exercise group returned to work</strong>. Interestingly however, there were no significant differences between groups in function or range of motion.</p>
<p>This study is consistent with the findings of other studies that show <strong>elastic resistance exercises are effective as part of an active care approach</strong> to shoulder impingement that includes both clinic- and home-based exercises. <a href="http://www.thera-band.com/store/index.php">Thera-Band® elastic resistance and patient kits</a> are ideal to facilitate both clinical and home exercise programs.</p>
<p>Engebretsen K, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19755551?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Radial extracorporeal shockwave treatment compared with supervised exercises in patients with subacromial pain syndrome: single blind randomised study.</a> BMJ. 2009;339:b3360.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=18&amp;valName=Shoulder+Impingement">Visit the Thera-Band Academy Shoulder Impingement Center Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/03/24/exercises-with-elastic-resistance-more-effective-than-passive-shockwave-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Systematic review supports use of elastic resistance exercise for shoulder impingement</title>
		<link>http://www.hygenicblog.com/2010/03/09/systematic-review-supports-use-of-elastic-resistance-exercise-for-shoulder-impingement/</link>
		<comments>http://www.hygenicblog.com/2010/03/09/systematic-review-supports-use-of-elastic-resistance-exercise-for-shoulder-impingement/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:47:40 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[active care]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[shoulder]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=679</guid>
		<description><![CDATA[Shoulder impingement is a common cause of chronic shoulder pain that can be treated with exercise. Impingement can be caused by a structural narrowing of the space between the humeral bone and acromion of the scapula, or by a muscle imbalance of the rotator cuff and/or scapular stabilizer muscles. These types of impingement are referred]]></description>
			<content:encoded><![CDATA[<p><strong>Shoulder impingement</strong> is a common cause of chronic shoulder pain that can be treated with <strong>exercise</strong>. Impingement can be caused by a structural narrowing of the space between the humeral bone and acromion of the scapula, or by a muscle imbalance of the rotator cuff and/or scapular stabilizer muscles. These types of impingement are referred to as <strong>structural and functional</strong>, respectively.</p>
<p><strong>Thera-Band® resistance band exercises</strong> are commonly used in rehabilitation of shoulder impingement. In fact, nearly <strong>75%</strong> (9 out of 13) of the studies in a systematic review of physiotherapy exercises for impingement <strong>included elastic resistance exercise</strong> for the rotator cuff and scapula. In their review, Kromer and colleagues found that <strong>passive treatments (such as modalities only) are not effective</strong> and cannot be justified when treating shoulder impingement.</p>
<p>The authors found that <strong>physiotherapist-led exercises were as effective as surgery</strong> for shoulder impingement. In addition, <strong>home-based exercises were as effective</strong> as physiotherapy interventions, although manual therapy in the clinic may provide additional short-term relief. Based on these conclusions, Thera-Band resistance band exercises in the clinic or home can be an effective and safer alternative to surgery.</p>
<p>Kromer TO, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19841837?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=1">Effects of physiotherapy in patients with shoulder impingement syndrome: a systematic review of the literature.</a> J Rehabil Med. 2009;41(11):870-80.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=18&amp;valName=Shoulder+Impingement">Visit the Thera-Band Academy Shoulder Impingement Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/03/09/systematic-review-supports-use-of-elastic-resistance-exercise-for-shoulder-impingement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
