<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Academy Blog &#187; function</title>
	<atom:link href="http://www.hygenicblog.com/tag/function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Feb 2012 06:33:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Academy Blog 2011 </copyright>
	<managingEditor>ppage@hygenic.com (Academy Blog)</managingEditor>
	<webMaster>ppage@hygenic.com (Academy Blog)</webMaster>
	<image>
		<url>http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Academy Blog</title>
		<link>http://www.hygenicblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Research and News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Academy Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Academy Blog</itunes:name>
		<itunes:email>ppage@hygenic.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Biofreeze reduces pain and improves function in knee osteoarthritis patients compared to placebo</title>
		<link>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/</link>
		<comments>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:16:29 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Biofreeze]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[TRAC 2011]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[knee osteoarthritis]]></category>
		<category><![CDATA[pain]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2065</guid>
		<description><![CDATA[Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented research on the efficacy of Biofreeze in 20 patients with knee osteoarthritis. The patients had either Biofreeze or a placebo&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/10/04/biofreeze-reduces-pain-and-improves-function-in-knee-osteoarthritis-patients-compared-to-placebo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.hygenicblog.com/wp-content/uploads/2011/08/robert.topp_TRAC2011.mp3" length="1" type="audio/mpeg" />
		<itunes:duration>0:00:01</itunes:duration>
		<itunes:subtitle>Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented [...]</itunes:subtitle>
		<itunes:summary>Dr. Robert Topp at Marquette University has published several studies on the mechanisms of Biofreeze® topical analgesic, as well as exercise interventions using Thera-Band resistance in knee osteoarthritis patients. At TRAC 2011, Dr. Topp presented research on the efficacy of Biofreeze in 20 patients with knee osteoarthritis. The patients had either Biofreeze or a placebo gel applied to their knee; each then performed 5 functional tasks and subsequently reported their pain levels.
The subjects performed significantly better on the 6-minute walk and timed chair-stand when Biofreeze was applied. Applying Biofreeze also significantly reduced pain during the timed chair stand, timed up-and-go, as well as going up and down stairs.
Dr. Topp concluded that Biofreeze topical analgesic resulted in 30% less pain than a placebo during high-load functional tests in patients with knee osteoarthritis.
Read the abstract of his study here: The effect of 3.5 % menthol gel on knee pain and functioning among patients with knee osteoarthritis
Click here to learn more about all the research presented at TRAC 2011
&#160;
Listen to a podcast interview with Dr. Topp about his project by clicking on the link below:</itunes:summary>
		<itunes:keywords>Biofreeze</itunes:keywords>
		<itunes:author>ppage@hygenic.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Improving functional ability in older adults with Thera-Band</title>
		<link>http://www.hygenicblog.com/2011/04/14/improving-functional-ability-in-older-adults-with-thera-band/</link>
		<comments>http://www.hygenicblog.com/2011/04/14/improving-functional-ability-in-older-adults-with-thera-band/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 15:47:39 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[older adult]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1773</guid>
		<description><![CDATA[As the population continues to age, the number of functionally-impaired and disabled older adults will increase as well, leading to an increase in the need for institutionalization and associated increase in healthcare costs. Several research studies have shown that exercise is effective at improving function in older adults; however, few have examined the effects of&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/04/14/improving-functional-ability-in-older-adults-with-thera-band/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thera-Band exercises can improve fitness and function in older women</title>
		<link>http://www.hygenicblog.com/2011/01/26/thera-band-exercises-can-improve-fitness-and-function-in-older-women/</link>
		<comments>http://www.hygenicblog.com/2011/01/26/thera-band-exercises-can-improve-fitness-and-function-in-older-women/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:11:10 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1551</guid>
		<description><![CDATA[As women age, the transition to menopause often results in an increase in body fat and a reduction in muscle mass. This change in body composition is also associated with a decline in function and an increase in physical disability. German researchers evaluated the effectiveness of an exercise program for community-dwelling older females they developed&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/01/26/thera-band-exercises-can-improve-fitness-and-function-in-older-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home exercise with Thera-Band® tubing reduces knee pain in older Japanese women</title>
		<link>http://www.hygenicblog.com/2010/10/19/home-exercise-with-thera-band-tubing-reduces-knee-pain-in-older-japanese-women/</link>
		<comments>http://www.hygenicblog.com/2010/10/19/home-exercise-with-thera-band-tubing-reduces-knee-pain-in-older-japanese-women/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:42:34 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[elastic tubing]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee arthritis]]></category>
		<category><![CDATA[knee pain]]></category>
		<category><![CDATA[older adults]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1332</guid>
		<description><![CDATA[It’s been suggested that 25% of people over the age of 25 experience persistent knee pain (Peat et al. 2001); furthermore, it’s estimated that one quarter of adults with mild to moderate knee pain will develop severe or disabling pain within 3 years (Jinks et al. 2008). Several studies have shown that exercises with elastic&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2010/10/19/home-exercise-with-thera-band-tubing-reduces-knee-pain-in-older-japanese-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® Exercises Increase Muscle Size in Spastic Cerebral Palsy</title>
		<link>http://www.hygenicblog.com/2009/12/21/thera-band%c2%ae-exercises-increase-muscle-size-in-spastic-cerebral-palsy/</link>
		<comments>http://www.hygenicblog.com/2009/12/21/thera-band%c2%ae-exercises-increase-muscle-size-in-spastic-cerebral-palsy/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 13:19:14 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[cerebral palsy]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[thera-band]]></category>
		<category><![CDATA[theraband]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=554</guid>
		<description><![CDATA[Children with cerebral palsy (CP) often have leg weakness due to reduced muscle size. Researchers in the UK examined the effects of a 10 week training program of progressive strengthening of the plantar flexors in 13 children with spastic CP. The children began with Thera-Band-resisted plantar flexion in long-sitting and progressed to standing heel raises.&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2009/12/21/thera-band%c2%ae-exercises-increase-muscle-size-in-spastic-cerebral-palsy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

