<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; Exercises</title>
	<atom:link href="http://www.hygenicblog.com/tag/exercises/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proprioceptive Exercises: Are they effective?</title>
		<link>http://www.hygenicblog.com/2010/02/04/proprioceptive-exercises-are-they-effective/</link>
		<comments>http://www.hygenicblog.com/2010/02/04/proprioceptive-exercises-are-they-effective/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:48:13 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[neuromuscular]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[sports injuries]]></category>
		<category><![CDATA[theraband]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=613</guid>
		<description><![CDATA[Neuromuscular and proprioceptive exercises are increasing in popularity during rehabilitation following sports injuries such as ankle sprains and ACL tears. These interventions typically include balance exercises such as Thera-Band® kicks and balance board training. Researchers from Germany completed a systematic review of studies evaluating the effectiveness of proprioceptive and neuromuscular training. 15 clinical trials involving]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/02/rb-front-plane-1-leg-crop__021805_132833.jpg"><img class="alignright size-thumbnail wp-image-614" title="RB-front-plane-1-leg-crop__021805_132833" src="http://www.hygenicblog.com/wp-content/uploads/2010/02/rb-front-plane-1-leg-crop__021805_132833.jpg?w=114" alt="" width="114" height="150" /></a>Neuromuscular and proprioceptive</strong> <strong>exercises</strong> are increasing in popularity during rehabilitation following sports injuries such as <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=9&amp;valName=Ankle+Sprain">ankle sprains</a> and <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=2&amp;valName=ACL+Tear">ACL tears</a>. These interventions typically include balance exercises such as <a href="http://www.thera-bandacademy.com/exercises/showroutine.asp?erID=166&amp;product=1&amp;bodypart=9&amp;t=6%3A18%3A15+PM">Thera-Band® kicks</a> and <a href="http://www.thera-band.com/store/products.php?ProductID=17">balance board</a> training. Researchers from Germany completed a systematic review of studies evaluating the effectiveness of proprioceptive and neuromuscular training. 15 clinical trials involving ankle sprains and ACL rehabilitation met the researchers’ inclusion criteria.</p>
<p>The authors concluded that <strong>proprioceptive exercise and neuromuscular training are effective at improving function, decreasing symptoms of instability, and preventing re-injury after ankle sprains</strong>. Surprisingly, the authors concluded that neuromuscular training was <strong>not more effective than strengthening exercise</strong> for post-operative ACL reconstruction. In addition, proprioceptive training after injury had <strong>no effect on muscle strength, muscle activation or edema</strong>, and had <strong>more impact on dynamic balance</strong> than static balance. There was conflicting evidence on training effects on joint position sense and muscle reaction.</p>
<p>The researchers recommended that <strong>training must last 6 to 12 weeks</strong>, but the wide variety of exercise and prescription (volume and intensity) made it difficult to recommend specific dosages of exercise. They also commented on the poor methodological quality, lack of applicable studies on shoulder exercises, and need for more research. Based on the evidence, there is <strong>moderate evidence</strong> that proprioceptive exercises should be included in rehabilitation after ankle and ACL sprains.</p>
<p><a href="http://www.ncbi.nlm.nih.gov/pubmed/19727032?itool=EntrezSystem2.PEntrez.Pubmed.Pubmed_ResultsPanel.Pubmed_RVDocSum&amp;ordinalpos=2">Zech A, Hübscher M, Vogt L, Banzer W, Hänsel F, Pfeifer K. Neuromuscular Training for Rehabilitation of Sports Injuries: A Systematic Review. Med Sci Sports Exerc. 2009: 41(10):1831-1841.</a></p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=22">Visit the Thera-Band Academy Stability Product Portal Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/02/04/proprioceptive-exercises-are-they-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band Exercises for Tennis Players to Prevent Injuries</title>
		<link>http://www.hygenicblog.com/2009/09/13/thera-band-exercises-for-tennis-players-to-prevent-injuries/</link>
		<comments>http://www.hygenicblog.com/2009/09/13/thera-band-exercises-for-tennis-players-to-prevent-injuries/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 23:29:02 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Programs and Partners]]></category>
		<category><![CDATA[Soft Weights]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[Cuff Weights]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise ball]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[exercise tubing]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[injury prevention]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[theraband]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=453</guid>
		<description><![CDATA[As with all sports, tennis injuries are all too common. The repetitive nature of tennis predispose players to many injuries as a result of muscle imbalance. Believe it or not, tennis players suffer from lower extremity injuries more than shoulder injuries. Todd Ellenbecker DPT, MS, CSCS, Director of the Physiotherapy Associates Scottsdale Sports Clinic, recently]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/toddellenbeckerphotosuit.jpg"><img class="alignleft size-thumbnail wp-image-390" title="Todd Ellenbecker DPT" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/toddellenbeckerphotosuit.jpg?w=102" alt="Todd Ellenbecker DPT" width="102" height="150" /></a>As with all sports, <strong>tennis injuries</strong> are all too common. The repetitive nature of tennis predispose players to many injuries as a result of <strong>muscle imbalance</strong>. Believe it or not, tennis players <strong>suffer from lower extremity injuries more than shoulder injuries</strong>.<strong> Todd Ellenbecker DPT, MS, CSCS</strong>, Director of the Physiotherapy Associates Scottsdale Sports Clinic, recently published an article in Strength &amp; Conditioning Journal on exercises to reduce injury risk in tennis players.  In the August 2009 issue, Ellenbecker and his co-authors provided a list of <a href="http://www.thera-bandacademy.com/elements/clients/docs/ellenbecker2009tennis__200909DD_082458.pdf" target="_blank">exercises to help reduce injury risk for the shoulder, elbow, hip, and core in tennis players</a>.  The exercises dont require expensive machines or equipment; instead, portable and inexpensive <a href="http://www.thera-band.com" target="_blank">Thera-Band® products</a> are suggested including Thera-Band bands, tubing and loops, Thera-Band Soft Weights and Exercise Balls, and cuff weights.  <a href="http://blog.thera-bandacademy.com/2009/05/16/musculoskeletal-injury-prevention-performance-enhancement-screening-for-professional-tennis-players/">As Director of Sports Medicine for the ATP Tour, Ellenbecker and the international team of physiotherapists regularly use Thera-Band products for testing and training professional tennis players.</a></p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=sports&amp;id=4&amp;valName=Tennis" target="_blank">Visit the Thera-Band Academy Tennis resource center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2009/09/13/thera-band-exercises-for-tennis-players-to-prevent-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FlexBar Exercise: “Tyler Twist” effective for Tennis Elbow</title>
		<link>http://www.hygenicblog.com/2009/08/12/new-flexbar-exercise-%e2%80%9ctyler-twist%e2%80%9d-effective-for-tennis-elbow/</link>
		<comments>http://www.hygenicblog.com/2009/08/12/new-flexbar-exercise-%e2%80%9ctyler-twist%e2%80%9d-effective-for-tennis-elbow/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:20:02 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[FlexBar]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[TRAC 2009]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[elbow pain]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[tennis elbow]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=401</guid>
		<description><![CDATA[Tim Tyler PT, ATC from Pro Sports PT in Scarsdale New York, investigated a novel exercise using the Thera-Band® FlexBar for tennis elbow. “We know that eccentric exercise is very effective at treating tendinopathies such as tennis elbow,” said Tyler. His exercise, the “Tyler Twist” involves eccentric wrist extension, and was easily performed at home]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/tyler.jpg"><img class="alignleft size-thumbnail wp-image-402" title="Tim Tyler PT ATC" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/tyler.jpg?w=150" alt="Tim Tyler PT ATC" width="150" height="112" /></a>Tim Tyler PT, ATC</strong> from Pro Sports PT in Scarsdale New York, investigated a novel exercise using the <span style="text-decoration:underline;"><a href="http://thera-band.com/store/products.php?ProductID=20">Thera-Band® FlexBar</a></span> for tennis elbow. “We know that eccentric exercise is very effective at treating tendinopathies such as tennis elbow,” said Tyler. His exercise, the “Tyler Twist” involves <a href="http://info.thera-bandacademy.com/flexbarelbow">eccentric wrist extension, and was easily performed at home for 3 sets of 15 repetitions.</a> Compared to patients receiving standard treatment, those performing the FlexBar exercise along with standard treatment had <strong>significantly greater improvements in strength and pain</strong>. “We had to stop the study early because we didn’t feel it was ethical that people weren’t getting better on the standard treatment protocol alone, so we gave everyone the FlexBar exercise,” said Tyler. His findings were presented in July at the American Orthopedic Society for Sports Medicine and received attention from the international press. “Using the FlexBar for tennis elbow is not only clinically effective, it’s cost-effective as well,” added Tyler. He presented his findings at the <a href="http://info.thera-bandacademy.com/trac2009" target="_blank">TRAC 2009 meeting in Cancun, Mexico</a>. <span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/x-showresource.asp?frID=2370" target="_blank">Read the research abstract here.</a> </span></p>
<p><em><span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=12&amp;valName=Tennis+Elbow">Visit the Thera-Band Academy Tennis Elbow Center here.</a></span></em></p>
<p><em><span style="text-decoration:underline;"><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/tylerprotocol.jpg"><img class="alignleft size-full wp-image-405" title="TylerProtocol" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/tylerprotocol.jpg" alt="TylerProtocol" width="510" height="275" /></a></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2009/08/12/new-flexbar-exercise-%e2%80%9ctyler-twist%e2%80%9d-effective-for-tennis-elbow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EMG supports “Wall Walk” exercise with Thera-Band® Resistance</title>
		<link>http://www.hygenicblog.com/2009/08/12/emg-supports-%e2%80%9cwall-walk%e2%80%9d-exercise-with-thera-band%c2%ae-resistance/</link>
		<comments>http://www.hygenicblog.com/2009/08/12/emg-supports-%e2%80%9cwall-walk%e2%80%9d-exercise-with-thera-band%c2%ae-resistance/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 06:19:22 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[TRAC 2009]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[shoulder]]></category>
		<category><![CDATA[trapezius]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=407</guid>
		<description><![CDATA[Sue Falsone PT, ATC from Athletes Performance in Phoenix Arizona, quantified the EMG activity of the rotator cuff and scapular muscles during a new shoulder exercise using Thera-Band® resistance.  She found that that “Wall Walk” and “Wall Slide” exercises had higher activation of the infraspinatus muscle of the rotator cuff with the Thera-Band resistance than]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/falsone_headshot_docs.jpg"><img class="alignleft size-thumbnail wp-image-409" title="Sue Falsone PT ATC" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/falsone_headshot_docs.jpg?w=147" alt="Sue Falsone PT ATC" width="147" height="150" /></a>Sue Falsone PT, ATC</strong> from Athletes Performance in Phoenix Arizona, quantified the EMG activity of the rotator cuff and scapular muscles during a new shoulder exercise using Thera-Band® resistance.  She found that that “Wall Walk” and “Wall Slide” exercises had <strong>higher activation of the infraspinatus muscle</strong> of the rotator cuff with the Thera-Band resistance than without. In addition, the <strong>lower trapezius muscle was activated significantly more, while the upper trapezius was activated less</strong> with the resistance, compared to without resistance. “These findings show that adding Thera-Band resistance to the Wall-Walk exercise may help restore scapular muscle balance, which is typically our goal in shoulder rehabilitation,” said Falsone, who also works with the Los Angeles Dodgers. <a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/20081008thera-band_6341.jpg"><img class="alignright size-full wp-image-410" title="Thera-Band Loop Wall Walk" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/20081008thera-band_6341.jpg" alt="Thera-Band Loop Wall Walk" width="238" height="135" /></a>“It’s important to know exactly what muscles are being activated during these exercises so we can make better clinical decisions,” added Falsone.  She presented her findings at the <a href="http://info.thera-bandacademy.com/trac2009" target="_blank">TRAC 2009 meeting in Cancun, Mexico</a>. <span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/x-showresource.asp?frID=2384" target="_blank">Read the research abstract here. </a></span></p>
<p><em><span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=bodypart&amp;id=6&amp;valName=Shoulder">Visit the Thera-Band Academy Shoulder Rehab Center Here.</a></span></em></p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/20081008thera-band_6341.jpg"></a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2009/08/12/emg-supports-%e2%80%9cwall-walk%e2%80%9d-exercise-with-thera-band%c2%ae-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Both Thera-Band Elastic and Aquatic Exercise Improve Blood Pressure and Lipid Levels</title>
		<link>http://www.hygenicblog.com/2009/08/11/both-thera-band-elastic-and-aquatic-exercise-improve-blood-pressure-and-lipid-levels/</link>
		<comments>http://www.hygenicblog.com/2009/08/11/both-thera-band-elastic-and-aquatic-exercise-improve-blood-pressure-and-lipid-levels/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 06:18:21 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Aquatic Exercise]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[TRAC 2009]]></category>
		<category><![CDATA[blood lipids]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[exercise tubing]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[post-menopause]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=415</guid>
		<description><![CDATA[Juan Carlos Colado, PhD of the University of Valencia in Spain, compared the effects of strength training with Thera-Band resistance with aquatic resistance. He used the OMNI scale to quantify the intensity levels of both exercise groups. “We found the OMNI scale can be used successfully in strength training programs that don’t provide directly measurable]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2009/08/fotografia-de-juan-carlos-colado.jpg"><img class="alignleft size-thumbnail wp-image-416" title="Juan Carlos Colado, PhD" src="http://www.hygenicblog.com/wp-content/uploads/2009/08/fotografia-de-juan-carlos-colado.jpg?w=150" alt="Juan Carlos Colado, PhD" width="150" height="148" /></a>Juan Carlos Colado</strong>, PhD of the University of Valencia in Spain, compared the effects of strength training with Thera-Band resistance with aquatic resistance. He used the <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2300" target="_blank">OMNI scale </a>to quantify the intensity levels of both exercise groups. “We found the OMNI scale can be used successfully in strength training programs that don’t provide directly measurable resistance levels such as elastic and aquatic exercise,” said Colado. After 24 weeks, there was no significant difference between the training groups: both groups <strong>significantly increased their fat free mass, decreased their fat mass, increased their HDL levels and decreased their diastolic blood pressure</strong>. In addition, both groups significantly <strong>improved their physical performance</strong> after training. “Thera-Band and aquatic resistance are equally effective, but Thera-Band exercise is obviously more accessible and cost effective,” added Colado. Dr. Colado presented his findings at the <a href="http://info.thera-bandacademy.com/trac2009" target="_blank">TRAC 2009 meeting in Cancun, Mexico</a>. <span style="text-decoration:underline;"><a href="http://www.thera-bandacademy.com/research/resources/x-showresource.asp?frID=2370" target="_blank">Read the research abstract here.</a></span></p>
<p><span style="text-decoration:underline;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2009/08/11/both-thera-band-elastic-and-aquatic-exercise-improve-blood-pressure-and-lipid-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
