<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; elastic resistance</title>
	<atom:link href="http://www.hygenicblog.com/tag/elastic-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Abduction exercise after hip replacement: is there an optimal progression?</title>
		<link>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/</link>
		<comments>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:46:20 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[Cuff Weights]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1185</guid>
		<description><![CDATA[Patients undergoing total hip replacement often have weak hip abductor muscles before and after surgery. One of the most common hip exercises is sidelying hip abduction using an ankle weight. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290.jpg"><img class="alignleft size-thumbnail wp-image-1188" title="Thera-Band Loop side step" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290-150x150.jpg" alt="Thera-Band Loop side step" width="150" height="150" /></a>Patients undergoing <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=4&amp;valName=Total+Hip+Replacement">total hip replacement</a> often have weak hip abductor muscles <em>before and after</em> surgery. One of the most common hip exercises is <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=587">sidelying hip abduction using an ankle weight</a>. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of the gluteus medius as a pelvic stabilizer in single-leg stance. <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=683">Resisted lateral walking</a> with a <a href="http://www.thera-band.com/store/index.php?CategoryID=25">Thera-Band® Band Loop</a> or <a href="http://www.thera-band.com/store/products.php?ProductID=59">Tubing with Cuffs</a> is an example of such a closed-chain exercise as the patient steps away from the involved leg.</p>
<p>Researchers at the University of Kentucky evaluated electromyographic (EMG) levels of 4 exercises in total hip patients between 7 and 32 weeks post-operative. Dr. Cale Jacobs and colleagues were interested to see if there was a progression of muscle activation to guide clinical decisions about hip abduction exercise prescription. They published their findings in the <em>Journal of Arthroplasty</em>. The 4 exercises included 2 non-weight bearing and 2 weight-bearing exercises:</p>
<ul>
<li>Standing hip abduction with cuff weight at 1% of bodyweight, lifted to 30 degrees</li>
<li>Sidelying hip abduction with cuff weight at 0.5% of bodyweight, lifted to 50% of leg length</li>
<li>Standing hip abduction with uninvolved leg to 30 degrees</li>
<li>Lateral walk with Thera-Band resistance band attached with extremity straps around ankle</li>
</ul>
<p>Researchers used a level of Thera-Band resistance that created the same torque as the standing hip abduction exercise (1% body weight) with stretch on the band at 50% elongation. The researchers used <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=775">this chart of Thera-Band elastic resistance pull forces</a> to prescribe the appropriate color of band.</p>
<p>Both the sidelying abduction and weight-bearing standing abduction with the other leg produced an average of 67% maximum voluntary isometric contraction (MVIC).  The <strong>Thera-Band resisted lateral walk exercise produced an average of 63% MVIC </strong>and the non-weight bearing standing abduction produced 58%. There was no significant difference in activation between exercises, indicating no clear order of exercise progression.  The researchers <strong>suggested these exercises can be used interchangeably, particularly when balance impairment or postural position may be an issue</strong>.</p>
<p>In conclusion, non-weight bearing exercises involving open-chain hip abduction provide no additional benefit of gluteus medius activation compared to more functional closed-chain exercises. <strong>Thera-Band loop resisted walking provides moderate (&gt;60% MVIC) of gluteus medius activation</strong> in post-operative total hip replacement patients.</p>
<p>REFERENCE: Jacobs CA, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18757169">Electromyographic analysis of hip abductor exercises performed by a sample of total hip arthroplasty patients.</a> J Arthroplasty. 2009 Oct;24(7):1130-6. Epub 2008 Aug 30.</p>
<p>Disclosure: Thera-Band Academy provided the bands used in this study, but did not provide monetary funding.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=5">Visit the Thera-Band Academy Elastic Resistance Learning Portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women can gain as much strength using the Thera-Band® Exercise Station as training with free weights</title>
		<link>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/</link>
		<comments>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:46:25 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Exercise Station]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1207</guid>
		<description><![CDATA[Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of Thera-Band® elastic resistance for fitness. In particular, he and his colleagues have shown that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women (Colado &#38; Triplett 2008). In addition,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine.jpg"><img class="alignnone size-thumbnail wp-image-1209" title="exercise station benchpress_supine" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine-150x150.jpg" alt="Thera-Band Exercise Station" width="150" height="150" /></a>Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® elastic resistance</a> for fitness. In particular, he and his colleagues have shown <a href="http://www.hygenicblog.com/2010/01/27/thera-band%c2%ae-elastic-bands-as-effective-as-expensive-weight-machines/">that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women</a> (Colado &amp; Triplett 2008). In addition, they showed that elastic resistance exercise intensity can be regulated using “perceived exertion.” </p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper.jpg"><img class="alignright size-thumbnail wp-image-1211" style="border: black 1px solid;" title="colado paper" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper-150x150.jpg" alt="" width="150" height="150" /></a>Dr. Colado has continued his scientific investigations on the efficacy of elastic resistance, this time comparing free weight exercise training to elastic tubing exercises using the <a href="http://www.thera-band.com/store/products.php?ProductID=19">Thera-Band Exercise Station</a>. His results are published in the <em>International Journal of Sports Medicine.</em> 42 women were randomly assigned to either a free weight exercise group, a Thera-Band exercise group, or a non-exercising control group. The two exercise groups performed the same 15 upper and lower body exercises using <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2300">the OMNI perceived exertion scale to standardize intensity</a> between the groups. The intervention lasted eight weeks for two to four sessions per week. Subjects were tested for muscular strength before and after the training program. </p>
<p>After the eight week program, both exercise groups reported up to 29% improvement in upper and lower body strength, while the control group did not.  There was no significant difference in improvements between the two exercise groups. The researchers concluded, “…<strong>the use of elastic tubing in strength training in young adults is effective and can yield results that are equivalent to those obtained with weight machines and free weights</strong>.”</p>
<p>One of the most important advantages of the Exercise Station is the fact that there is no need for multiple weights, barbells or dumbbells of varying resistance. The Exercise Station, combined with a <a href="http://www.thera-band.com/store/products.php?ProductID=30">Thera-Band® Pro Series SCP Exercise Ball</a> provides all the resistance necessary for an effective strength training program.  It requires no more than a 6’x6’ space and can easily be placed under a bed or against a wall when not in use.</p>
<p>REFERENCE: Colado JC et al.<a href="https://www.thieme-connect.de/DOI/DOI?10.1055/s-0030-1262808"> A comparison of elastic tubing and isotonic resistance exercises.</a> International Journal of Sports Medicine. Published Online 2010.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=15&amp;valName=Exercise+Station" target="_blank">Visit the Thera-Band Academy Exercise Station Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® exercises safe and effective for patients with hemophilia and bleeding disorders</title>
		<link>http://www.hygenicblog.com/2010/06/29/thera-band-exercises-safe-and-effective-for-patients-with-hemophilia-and-bleeding-disorders/</link>
		<comments>http://www.hygenicblog.com/2010/06/29/thera-band-exercises-safe-and-effective-for-patients-with-hemophilia-and-bleeding-disorders/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 10:53:42 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[hemophilia]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[thera-band]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1099</guid>
		<description><![CDATA[Bleeding disorders such as hemophilia may cause bleeding in the joints, known as ‘hemarthrosis.’ This may lead to arthritis and subsequent joint replacement surgery. Exercise is an important component in managing hemarthrosis; however, many patients are hesitant to exercise for fear of injury and resulting bleeding. Few studies have examined the effectiveness of exercise in]]></description>
			<content:encoded><![CDATA[<p>Bleeding disorders such as hemophilia may cause bleeding in the joints, known as ‘<strong>hemarthrosis</strong>.’ This may lead to arthritis and subsequent joint replacement surgery. Exercise is an important component in managing hemarthrosis; however, many patients are hesitant to exercise for fear of injury and resulting bleeding. Few studies have examined the effectiveness of exercise in hemophilia patients.</p>
<p>Previously, German researchers created a <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=692" target="_blank">strength and proprioceptive training program using Thera-Band elastic resistance and Stability Trainers</a>. The results, published in 2003 noted improvements in strength and proprioception. The authors felt that <strong>a balance training component was important to prevent fall-related injuries in persons with hemophilia</strong>.</p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/06/TB-knee-legPress-1-2-sit-__051704_1102101.jpg"><img class="alignright size-thumbnail wp-image-1100" title="Thera-Band Leg Press" src="http://www.hygenicblog.com/wp-content/uploads/2010/06/TB-knee-legPress-1-2-sit-__051704_1102101-150x150.jpg" alt="Thera-Band Leg Press" width="150" height="150" /></a>More recently, researchers at the University of Tennessee Health Sciences Center created an individualized 6-week program using <a href="http://www.thera-band.com/store/index.php?CategoryID=11" target="_blank">Thera-Band resistance</a> in 33 patients with bleeding disorders. They used 3 levels of progression based the participant’s strength. <a href="http://www.thera-bandacademy.com/elements/clients/docs/mulvany2010protocol__201006DD_053709.pdf" target="_blank">Download the Thera-Band exercise protocol here</a>. The patients then used a specific color of Thera-Band resistance corresponding to the prescribed intensity (% of an isometric manual muscle test). Subjects also performed stretching and cardiovascular exercise.  A physical therapist supervised the program 2 days a week. At the end of the 6-week program, there were no injuries, pain, edema, or bleeding episodes reported. The patients <strong>significantly improved their range of motion, strength, and cardiovascular status without causing additional hemarthrosis</strong>.</p>
<p>This individualized exercise program using Thera-Band resistance in hemophilia was safe and effective; however, the study was limited by a small sample size and presence of additional health conditions among subjects. As reported by <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=692" target="_blank">Heilberg et al (2003) the addition of a proprioceptive training component to Thera-Band strengthening may provide additional benefits</a>, though more research is needed.</p>
<p> Reference: Mulvany R et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20203091" target="_blank">Effects of a 6-week, individualized, supervised exercise program for people with bleeding disorders and hemophilic arthritis.</a>Phys Ther. 2010 Apr;90(4):509-26.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=disease&amp;id=34&amp;valName=Hemophelia" target="_blank">Visit the Thera-Band Academy Hemophilia Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/06/29/thera-band-exercises-safe-and-effective-for-patients-with-hemophilia-and-bleeding-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elastic resistance exercise program effective in high school-based exercises for teens</title>
		<link>http://www.hygenicblog.com/2010/06/22/elastic-resistance-exercise-program-effective-in-high-school-based-exercises-for-teens/</link>
		<comments>http://www.hygenicblog.com/2010/06/22/elastic-resistance-exercise-program-effective-in-high-school-based-exercises-for-teens/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 22:49:31 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1096</guid>
		<description><![CDATA[Elastic tubing has been proven as effective as free weights again; this time, in teenagers. Several studies have shown that Thera-Band® elastic resistance has similar effects on muscle activation and strength as isotonic resistance (Andersen et al. 2010; Colado &#38; Triplett 2008). Current physical activity guidelines recommend resistance training to improve muscular fitness in youths.]]></description>
			<content:encoded><![CDATA[<p>Elastic tubing has been proven <strong>as effective as free weights</strong> again; this time, in teenagers. Several studies have shown that <strong>Thera-Band® elastic resistance has similar effects on muscle activation and strength as isotonic resistance</strong> (<a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=2609" target="_blank">Andersen et al. 2010</a>; <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=2393" target="_blank">Colado &amp; Triplett 2008</a>). <a href="http://www.hygenicblog.com/wp-content/uploads/2010/06/kids.jpg"><img class="size-thumbnail wp-image-1097 alignleft" title="kids" src="http://www.hygenicblog.com/wp-content/uploads/2010/06/kids-150x136.jpg" alt="" width="150" height="136" /></a>Current physical activity guidelines recommend resistance training to improve muscular fitness in youths. A randomized, controlled study in <em>Preventive Medicine</em> by Australian researchers was performed to compare the effects of a resistance exercise program in 15 year old boys and girls using either elastic or isotonic free weight resistance compared to a control group. During the 8-week program, both groups trained twice a week with a PE teacher with a 1:15 instructor-to-participant ratio. They began each session with 5 minutes of aerobic activity and dynamic stretching. Resistance exercises were performed for 2 sets of 8 to 12 reps (Weeks 1-4 = 10-12 reps; Weeks 5-8 = 8-10 reps) with 60 second rests between sets. The 10 strengthening exercises were performed in 40-50 minutes in the same order. Both groups used the <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2746" target="_blank">Borg scale </a>at 15-18 with an 8-12RM; in other words, participants used a resistance with each exercise that caused fatigue with the last repetition with an exertion level of 15-18 for 8 to 12 repetitions. Participants were tested for body composition and upper and lower body strength (1 RM test) before and after the 8-week study. After 8 weeks, both resistance training groups<strong> significantly increased their upper and lower body strength, and improved their body composition compared to the control group</strong>. There was no significant difference between the elastic and isotonic groups.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td width="106" valign="top"> </td>
<td colspan="2" width="213" valign="top">Elastic Training</td>
<td colspan="2" width="213" valign="top">Isotonic training</td>
</tr>
<tr>
<td width="106" valign="top"> </td>
<td width="106" valign="top">Males</td>
<td width="106" valign="top">Females</td>
<td width="106" valign="top">Males</td>
<td width="106" valign="top">Females</td>
</tr>
<tr>
<td width="106" valign="top">Upper Body</td>
<td width="106" valign="top">12%</td>
<td width="106" valign="top">13%</td>
<td width="106" valign="top">24%</td>
<td width="106" valign="top">17%</td>
</tr>
<tr>
<td width="106" valign="top">Lower Body</td>
<td width="106" valign="top">32%</td>
<td width="106" valign="top">19%</td>
<td width="106" valign="top">35%</td>
<td width="106" valign="top">32%</td>
</tr>
</tbody>
</table>
<p>Percent increase in strength after training program</p>
<p>While the isotonic group had slightly higher gains than the elastic group, the <strong>adherence rate and dropout rates were lower in the elastic tubing group</strong>. This finding is very important as <strong>exercise adherence is vital to the success of any program</strong>. One limitation of this study was that subjects were tested for their 1RM strength using isotonic resistance; this may have added bias to the isotonic training group results. The authors suggested further research to investigate the “<em>long-term adherence and effects of school-based physical activity interventions incorporating elastic tubing resistance training with goal-setting principles and strategies to enhance social support</em>.” This was the first study to compare free weights to elastic tubing resistance in adolescents. <a href="http://www.thera-band.com/store/index.php?CategoryID=12" target="_blank">Thera-Band resistance tubing </a>provides a feasible and effective way to promote physical activity in secondary schools and encourage compliance of resistance training exercise programs.</p>
<p><strong>Reference</strong>: Lubans et al. 2010. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20006641" target="_blank">Exercise adherence and intervention effects of two school-based resistance training programs for adolescents.</a> <em>Prev Med</em>. 50:56-62.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=1&amp;valName=Thera%2DBand%AE+Elastic+Resistance" target="_blank">Visit the Thera-Band Academy Elastic Resistance Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/06/22/elastic-resistance-exercise-program-effective-in-high-school-based-exercises-for-teens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study published in Physical Therapy journal on Thera-Band resistance vs. dumbbells</title>
		<link>http://www.hygenicblog.com/2010/04/01/study-published-in-physical-therapy-journal-on-thera-band-resistance-vs-dumbbells/</link>
		<comments>http://www.hygenicblog.com/2010/04/01/study-published-in-physical-therapy-journal-on-thera-band-resistance-vs-dumbbells/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 15:06:55 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Seminars & Training]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>

		<guid isPermaLink="false">http://blog.thera-bandacademy.com/?p=747</guid>
		<description><![CDATA[In an Academy blog post in February, Thera-Band® resistance or dumbbells? New research supports both in the clinic, we reviewed a new research article published online in the Physical Therapy journal.  The article is now available in print at the journal&#8217;s website. The landmark study showed that Thera-Band elastic resistance was as effective as dummbells at]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/ptcover.gif"><img class="size-full wp-image-749 alignleft" title="PTcover" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/ptcover.gif" alt="" width="117" height="150" /></a>In an Academy blog post in February, <a title="Read Thera-Band® resistance or dumbbells? New research supports both in the clinic" rel="bookmark" href="http://blog.thera-bandacademy.com/2010/02/07/thera-band-resistance-or-dumbbells-new-research-supports-both-in-the-clinic/">Thera-Band® resistance or dumbbells? New research supports both in the clinic</a>, we reviewed a new research article published online in the <em>Physical Therapy</em> journal.  <a href="http://ptjournal.apta.org/cgi/content/abstract/ptj.20090167v1" target="_blank">The article is now available in print at the journal&#8217;s website</a>. The landmark study showed that Thera-Band elastic resistance was as effective as dummbells at activating muscles during therapeutic exercises. In addition, the article validated the use of the Borg RPE scale in dosing the intensity of resistive exercises.  <a href="http://blog.thera-bandacademy.com/2010/03/05/study-shows-resistance-exercises-using-thera-band-elastic-tubing-and-dumbbells-produce-similar-levels-of-muscle-activation/" target="_blank">For more information, read the press release here. </a></p>
<p>If you&#8217;d like to learn more about this study and other biomechanics behind elastic resistance training that will help your patient exercise prescription, <a href="http://info.thera-bandacademy.com/beyondbands" target="_blank">attend one of our remaining &#8220;Beyond Bands&#8221; courses in Virginia or Kansas.</a> In the course, healthcare professionals can learn the scientific and clinical application of elastic resistance and balance training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/04/01/study-published-in-physical-therapy-journal-on-thera-band-resistance-vs-dumbbells/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
