<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; Supported Researchers</title>
	<atom:link href="http://www.hygenicblog.com/category/research-updates/supported-researchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>FlexBar® study on Tennis Elbow published in JSES</title>
		<link>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/</link>
		<comments>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:31:39 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[FlexBar]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[tennis elbow]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1198</guid>
		<description><![CDATA[Tim Tyler&#8217;s study on the novel FlexBar® exercise for tennis elbow has been published in this month&#8217;s Journal of Shoulder and Elbow Surgery. Congratulations to Tim and his co-authors! Their study using the &#8220;Tyler Twist&#8221; exercise for patients with tennis elbow showed significant improvements over tradition treatment. The study has been featured in the New York]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/tyler-article.jpg"><img class="alignleft size-thumbnail wp-image-1217" style="border: black 1px solid;" title="tyler article" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/tyler-article-150x150.jpg" alt="" width="150" height="150" /></a>Tim Tyler&#8217;s study on the novel FlexBar® exercise for tennis elbow has been published in this <a href="http://www.jshoulderelbow.org/article/S1058-2746(10)00187-4/abstract" target="_blank">month&#8217;s Journal of Shoulder and Elbow Surgery.</a> Congratulations to Tim and his co-authors!</p>
<p>Their study using the <a href="http://info.thera-bandacademy.com/flexbarelbow" target="_blank">&#8220;Tyler Twist&#8221; exercise for patients with tennis elbow </a>showed significant improvements over tradition treatment. The study has been featured in the New York Times, Readers Digest and Consumer Health. Many patients have shared their success stories with us and interest continues to grow around the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women can gain as much strength using the Thera-Band® Exercise Station as training with free weights</title>
		<link>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/</link>
		<comments>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:46:25 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Exercise Station]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1207</guid>
		<description><![CDATA[Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of Thera-Band® elastic resistance for fitness. In particular, he and his colleagues have shown that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women (Colado &#38; Triplett 2008). In addition,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine.jpg"><img class="alignnone size-thumbnail wp-image-1209" title="exercise station benchpress_supine" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine-150x150.jpg" alt="Thera-Band Exercise Station" width="150" height="150" /></a>Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® elastic resistance</a> for fitness. In particular, he and his colleagues have shown <a href="http://www.hygenicblog.com/2010/01/27/thera-band%c2%ae-elastic-bands-as-effective-as-expensive-weight-machines/">that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women</a> (Colado &amp; Triplett 2008). In addition, they showed that elastic resistance exercise intensity can be regulated using “perceived exertion.” </p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper.jpg"><img class="alignright size-thumbnail wp-image-1211" style="border: black 1px solid;" title="colado paper" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper-150x150.jpg" alt="" width="150" height="150" /></a>Dr. Colado has continued his scientific investigations on the efficacy of elastic resistance, this time comparing free weight exercise training to elastic tubing exercises using the <a href="http://www.thera-band.com/store/products.php?ProductID=19">Thera-Band Exercise Station</a>. His results are published in the <em>International Journal of Sports Medicine.</em> 42 women were randomly assigned to either a free weight exercise group, a Thera-Band exercise group, or a non-exercising control group. The two exercise groups performed the same 15 upper and lower body exercises using <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2300">the OMNI perceived exertion scale to standardize intensity</a> between the groups. The intervention lasted eight weeks for two to four sessions per week. Subjects were tested for muscular strength before and after the training program. </p>
<p>After the eight week program, both exercise groups reported up to 29% improvement in upper and lower body strength, while the control group did not.  There was no significant difference in improvements between the two exercise groups. The researchers concluded, “…<strong>the use of elastic tubing in strength training in young adults is effective and can yield results that are equivalent to those obtained with weight machines and free weights</strong>.”</p>
<p>One of the most important advantages of the Exercise Station is the fact that there is no need for multiple weights, barbells or dumbbells of varying resistance. The Exercise Station, combined with a <a href="http://www.thera-band.com/store/products.php?ProductID=30">Thera-Band® Pro Series SCP Exercise Ball</a> provides all the resistance necessary for an effective strength training program.  It requires no more than a 6’x6’ space and can easily be placed under a bed or against a wall when not in use.</p>
<p>REFERENCE: Colado JC et al.<a href="https://www.thieme-connect.de/DOI/DOI?10.1055/s-0030-1262808"> A comparison of elastic tubing and isotonic resistance exercises.</a> International Journal of Sports Medicine. Published Online 2010.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=15&amp;valName=Exercise+Station" target="_blank">Visit the Thera-Band Academy Exercise Station Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® resistance vital part of older adult home exercise study</title>
		<link>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/</link>
		<comments>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:11:17 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[First Step to Active Health]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1170</guid>
		<description><![CDATA[Thera-Band® Academy has been supporting clinical research projects around the world for over a decade. The research helps validate the use of Thera-Band products and provides clinicians with evidence to support practice. Several years ago, the First Step to Active Health® program was developed in response to a “call to action” by the National Blueprint]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691.jpg"><img class="alignleft size-medium wp-image-1178" title="Thera-Band Older Adult Lift Lunge" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691-199x300.jpg" alt="" width="152" height="210" /></a><a href="http://www.thera-bandacademy.com/">Thera-Band® Academy</a> has been supporting clinical research projects around the world for over a decade. The research helps validate the use of <a href="http://www.thera-band.com/">Thera-Band products</a> and provides clinicians with evidence to support practice. Several years ago, the <a href="http://www.firststeptoactivehealth.com/">First Step to Active Health®</a> program was developed in response to a “call to action” by the <a href="http://www.agingblueprint.org/">National Blueprint to Increase Physical Activity Among Older Adults</a> for medical professionals to provide <strong>evidence-based physical activity programs for sedentary older adults</strong>. The <a href="http://www.thera-band.com/store/products.php?ProductID=38">First Step to Active Health kit</a> contains a well-rounded exercise program with a Thera-Band resistance band and illustrated exercises for flexibility, strength and balance activities at home.</p>
<p>While physicians are the most influential at encouraging people to begin exercising, <strong>less than 50% of physicians recommend exercise</strong> as part of their patient’s treatment, and even less among those with cardiovascular disease. This number will hopefully increase as physicians understand that the benefits of physical activity usually outweigh the risks. The <a href="http://www.acsm.org/">American College of Sports Medicine</a> (ACSM) has launched a new initiative <strong>encouraging physicians to write prescriptions for physical activity</strong> through their <a href="http://www.exerciseismedicine.com/">“Exercise is Medicine”</a> campaign.</p>
<p>German researchers at Ruhr-University in Bochum Germany have started a feasibility study on a 12-week multi-modal home exercise program including <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band resistance bands</a>. General practitioners and exercise therapists will work together to provide the well-rounded home exercise program along with physical activity counseling and exercise consultation, pedometers, educational material, telephone counseling, and home visits. Each participant receives 2 meter <a href="http://www.thera-band.com/store/index.php?CategoryID=11">yellow and red Thera-Band resistance bands</a>. Participants will be community-dwelling older adults over 70 years of age without serious cardiovascular, metabolic, pulmonary, or neurological conditions. The goal of the feasibility study is to prepare for a randomized controlled trial of the intervention with eventual dissemination in primary medical care.</p>
<p>REFERENCE: Hinrichs T, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19686587">Feasibility of a multidimensional home-based exercise programme for the elderly with structured support given by the general practitioner&#8217;s surgery: study protocol of a single arm trial preparing an RCT [ISRCTN58562962].</a> BMC Geriatr. 2009 Aug 17;9:37.</p>
<p><a href="http://www.firststeptoactivehealth.com/">Visit the First Step to Active Health program website here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® resistance helps female cancer survivors keep fit after chemotherapy</title>
		<link>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/</link>
		<comments>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:04:19 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1163</guid>
		<description><![CDATA[Breast cancer survivors often experience weight gain after chemotherapy, particularly pre-menopausal women. This weight gain has been associated with an increased recurrence and death from breast cancer (Chlebowski et al. 2006). Researchers at the University of Washington and Oregon Health Sciences University suggested that exercise may be a low-cost, non-pharmacologic strategy to prevent or reverse]]></description>
			<content:encoded><![CDATA[<p>Breast cancer survivors often experience weight gain after chemotherapy, particularly pre-menopausal women. This weight gain has been associated with an increased recurrence and death from breast cancer (<a href="http://www.ncbi.nlm.nih.gov/pubmed/17179478" target="_blank">Chlebowski et al. 2006</a>). Researchers at the University of Washington and Oregon Health Sciences University suggested that exercise may be a <strong>low-cost, non-pharmacologic strategy to prevent or reverse weight changes in female cancer survivors</strong>. In their randomized controlled study, 112 women newly diagnosed with cancer were randomly assigned to a resistance exercise group, aerobic exercise group, or a control group (usual care). Both exercise groups performed their routines 4 times per week at their home for 12 months. Each exercise routine took 20 to 30 minutes and the exercises used the Borg Scale to maintain a “moderate” intensity level.</p>
<p>The resistance exercise group used <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® resistance bands</a> or weight equipment in their home. They performed 3 to 4 upper and lower body exercises for 2 sets of 12 to 20 repetitions with progression in the resistance levels.  The aerobic exercise group performed enjoyable weight-bearing activities such as walking, jogging, or dancing. Subjects were assessed before the study, half-way through the study (6 months), and at the end of the 12 month study for body weight, aerobic capacity, muscle strength, and body fat.</p>
<p>Women in both exercise groups <strong>maintained or reduced their body weight</strong> while the control group gained significantly more weight. Both exercise groups also <strong>significantly increased their strength and aerobic capacity compared to the control group</strong> after 12 months. The authors concluded that both aerobic and resistance exercise training during and following cancer treatment are <strong>effective at preventing weight gain. </strong></p>
<p>Even though both exercise types were effective, adherence rates in the resistance exercise group was less than the aerobic exercise group (65% vs. 79% respectively at 12 months); in fact, many in the resistance exercise group had included aerobic exercise as part of their routine. The authors suggested that the combination of aerobic and strength training during chemotherapy “may be an important goal during and following treatment to <strong>reduce cancer survivors’ risks for recurrence with other co-morbidities</strong> associated with sedentary lifestyles and being overweight.” In summary, <a href="http://www.thera-band.com/store/products.php?ProductID=26">Thera-Band elastic resistance</a> can effectively be used to improve strength and maintain body weight in women during and after cancer treatment.</p>
<p>REFERENCE: Schwartz AL and Winters-Stone K. Effects of a 12-month randomized controlled trial of aerobic or resistance exercise during and following cancer treatment in women. 2009. Phys Sports Med. 3(37):1-6</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=disease&amp;id=35&amp;valName=Breast+Cancer">Visit the Thera-Band Academy Breast Cancer Resource Center Here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® exercise program for total knee replacement featured in Lower Extremity Review</title>
		<link>http://www.hygenicblog.com/2010/06/15/thera-band%c2%ae-exercise-program-for-total-knee-replacement-featured-in-lower-extremity-review/</link>
		<comments>http://www.hygenicblog.com/2010/06/15/thera-band%c2%ae-exercise-program-for-total-knee-replacement-featured-in-lower-extremity-review/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:21:13 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[knee surgery]]></category>
		<category><![CDATA[prehab]]></category>
		<category><![CDATA[prehabilitation]]></category>
		<category><![CDATA[total knee replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1090</guid>
		<description><![CDATA[Ongoing research at the University of Louisville and Bellarmine University is investigating the effectiveness of Thera-Band® resistance band exercises before surgery for total knee arthroplasty (TKA). “Prehabilitation” consists of pre-operative exercises that are meant to improve strength and functional levels before surgery with the expectation of better rehabilitation and a faster recovery after surgery. The]]></description>
			<content:encoded><![CDATA[<p>Ongoing research at the University of Louisville and Bellarmine University is investigating the effectiveness of <a href="http://www.thera-band.com/store/products.php?ProductID=26" target="_blank">Thera-Band® resistance band</a> <strong>exercises before surgery for total knee arthroplasty</strong> (TKA). “<strong>Prehabilitation</strong>” consis<a href="http://lowerextremityreview.com/wordpress/wp-content/uploads/2010/03/Resistance-Training-Excerises-2.pdf"><img class="alignright size-thumbnail  wp-image-1092" title="brown-ler" src="http://www.hygenicblog.com/wp-content/uploads/2010/06/brown-ler-150x150.jpg" alt="" width="150" height="150" /></a>ts of pre-operative exercises that are meant to improve strength and functional levels before surgery with the expectation of better rehabilitation and a faster recovery after surgery.</p>
<p>The TKA Prehab Program was recently <a href="http://www.lowerextremityreview.com/index.php/article/preoperative-exercise-boosts-tka-outcomes" target="_blank">featured in an article in the March 2010 edition of <em>Lower Extremity Review</em></a>. The program utilizes Thera-Band resistance bands, step-up exercises, and stretching exercises. <a href="http://lowerextremityreview.com/wordpress/wp-content/uploads/2010/03/Resistance-Training-Excerises-2.pdf" target="_blank"> A full-color printable handout of the program is available online</a>.</p>
<p>Reference: Brown K et al. 2010. <span style="color: #000000;">Preoperative exercise boosts TKA outcomes</span>. <em>Lower Extremity Review</em>: March 2010.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=5&amp;valName=Total+Knee+Replacement" target="_blank">Visit the Thera-Band Academy Total Knee Replacement Center Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/06/15/thera-band%c2%ae-exercise-program-for-total-knee-replacement-featured-in-lower-extremity-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
