<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Academy Blog &#187; Supported Researchers</title>
	<atom:link href="http://www.hygenicblog.com/category/research-updates/supported-researchers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:18:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>Copyright &#xA9; Academy Blog 2011 </copyright>
	<managingEditor>ppage@hygenic.com (Academy Blog)</managingEditor>
	<webMaster>ppage@hygenic.com (Academy Blog)</webMaster>
	<image>
		<url>http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Academy Blog</title>
		<link>http://www.hygenicblog.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Research and News</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Academy Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Academy Blog</itunes:name>
		<itunes:email>ppage@hygenic.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.hygenicblog.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>What to look for at APTA Combined Sections Meeting Feb 8-11</title>
		<link>http://www.hygenicblog.com/2012/02/02/what-to-look-for-at-apta-combined-sections-meeting-feb-8-11/</link>
		<comments>http://www.hygenicblog.com/2012/02/02/what-to-look-for-at-apta-combined-sections-meeting-feb-8-11/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:33:11 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Foam Rollers and Wraps]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Roller Massager]]></category>
		<category><![CDATA[Seminars & Training]]></category>
		<category><![CDATA[Supported Researchers]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2288</guid>
		<description><![CDATA[As a Strategic Business Partner of the APTA and Partner in Research for the Foundation for Physical Therapy, Thera-Band® and Biofreeze® products are proud to participate in the largest national meeting for physical therapy next week. The American Physical Therapy Association’s Combined Sections Meeting will take place February 8-11 in Chicago and bring together members&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2012/02/02/what-to-look-for-at-apta-combined-sections-meeting-feb-8-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofreeze reduces blood flow faster than ice</title>
		<link>http://www.hygenicblog.com/2011/11/28/biofreeze-reduces-blood-flow-faster-than-ice/</link>
		<comments>http://www.hygenicblog.com/2011/11/28/biofreeze-reduces-blood-flow-faster-than-ice/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biofreeze]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2185</guid>
		<description><![CDATA[The Academy Blog has shared several articles about research on the mechanisms of Biofreeze from Dr. Robert Topp. Recently, he published an article in the Journal of Sports Rehabilitation comparing ice and Biofreeze® gel on blood flow and muscle strength. 17 healthy adults were assessed for blood flow in their radial artery and wrist extension&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/11/28/biofreeze-reduces-blood-flow-faster-than-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to TRAC Research Podcasts</title>
		<link>http://www.hygenicblog.com/2011/08/28/listen-to-trac-research-podcasts/</link>
		<comments>http://www.hygenicblog.com/2011/08/28/listen-to-trac-research-podcasts/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:27:48 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[TRAC 2011]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2029</guid>
		<description><![CDATA[The Academy&#8217;s Scientific Advisory Committee, TRAC, presented 26 research projects on Thera-Band and Biofreeze products last month in San Francisco. I recently did a series of podcasts with some of our researchers to discuss their projects and findings. Listen to top researchers such as David Behm, Robert Topp and Todd Ellenbecker describe their methods and&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/08/28/listen-to-trac-research-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy Research Agenda released for 2012</title>
		<link>http://www.hygenicblog.com/2011/08/27/academy-research-agenda-released-for-2012/</link>
		<comments>http://www.hygenicblog.com/2011/08/27/academy-research-agenda-released-for-2012/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 14:48:20 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[TRAC 2011]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=2024</guid>
		<description><![CDATA[Each year, the Thera-Band Academy and its Scientific Advisory Board, TRAC, establish a research agenda to guide efforts in scientific study on Thera-Band and Biofreeze products. The Academy supports clinical research around the world with no-charge products. The agenda focuses on areas of both clinical and commercial value: Qualitative analysis of Thera-Band color-coded progression in&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/08/27/academy-research-agenda-released-for-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thera-Band and Biofreeze TRAC Research Presentations</title>
		<link>http://www.hygenicblog.com/2011/08/05/thera-band-and-biofreeze-trac-research-presentations/</link>
		<comments>http://www.hygenicblog.com/2011/08/05/thera-band-and-biofreeze-trac-research-presentations/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 05:01:55 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[TRAC 2011]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1983</guid>
		<description><![CDATA[At the 13th annual TRAC meeting, 16 international researchers and clinical educators from 6 countries presented their original research on Thera-Band and Biofreeze products. The abstracts of their presentations can be viewed on the Academy website. In addition, proceedings of the meeting with the abstracts are available to download in PDF format from the Academy.&#8230;]]></description>
		<wfw:commentRss>http://www.hygenicblog.com/2011/08/05/thera-band-and-biofreeze-trac-research-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

