<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; Research Updates</title>
	<atom:link href="http://www.hygenicblog.com/category/research-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Evidence-based Recommendations for Core Training with Unstable Surfaces</title>
		<link>http://www.hygenicblog.com/2010/09/02/evidence-based-recommendations-for-core-training-with-unstable-surfaces/</link>
		<comments>http://www.hygenicblog.com/2010/09/02/evidence-based-recommendations-for-core-training-with-unstable-surfaces/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:48:42 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Balance Boards]]></category>
		<category><![CDATA[Balance Products]]></category>
		<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[balance training]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[training and conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1246</guid>
		<description><![CDATA[Core training has maintained its popularity in fitness and rehabilitation despite controversies over optimal training methods for “core stability.” Training with unstable surfaces such as Thera-Band® exercise balls, stability trainers, and balance boards have been recommended for core training, suggesting that such surfaces promote activation of core muscles. The “core” can be defined as the]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.hygenicblog.com/wp-content/uploads/2010/05/20080528TheraBand_528.jpg"><img class="alignleft size-full wp-image-1074" title="Thera-Band Soft Weight overhead press on exercise ball" src="http://www.hygenicblog.com/wp-content/uploads/2010/05/20080528TheraBand_528.jpg" alt="Thera-Band Soft Weight overhead press on exercise ball" width="133" height="200" /></a>Core training</strong> has maintained its popularity in fitness and rehabilitation despite controversies over optimal training methods for “<strong>core stability</strong>.” Training with unstable surfaces such as <a href="http://www.thera-band.com/">Thera-Band® exercise balls, stability trainers, and balance boards</a> have been recommended for core training, suggesting that such surfaces promote activation of core muscles. The “core” can be defined as <em>the axial skeletal and its muscular and fascial attachments, including the pelvic and shoulder girdle.</em></p>
<p>Recently, resistance training while balancing on unstable surfaces such as <strong>exercise balls</strong> has become popular. Canadian researchers <strong>David Behm</strong> <strong>PhD </strong>and colleagues published a comprehensive review and position stand on the use of instability to train the core. Research has shown that exercises performed on unstable surfaces produce <strong>higher levels of muscle activation in both the core and extremity muscles </strong>compared to stable surfaces. However, <strong>force and power outputs are decreased while exercising on unstable surfaces,</strong> sometimes up to 70%. Interestingly, increasing levels of core muscle activation can also be achieved with free weight exercises such as squats and Olympic lifts without added instability.</p>
<p>In their article, the authors made several recommendations for both athletes and non-athletic conditioning based on their review of the literature. Dr. Behm et al. noted that athletes should emphasize “<strong>higher-intensity ground-based lifts</strong>” (such as Olympic lifts, squats and deadlifts) while including <strong>resistance exercises with unstable devices</strong>, as well as <strong>unilateral exercise</strong>s that provide “transverse stress to the core musculature.” Furthermore, they stated that “unstable exercises should<strong> </strong>not be used when hypertrophy, absolute strength, or power is the primary training goal.”</p>
<div id="attachment_1247" class="wp-caption alignright" style="width: 160px"><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/daveB.jpg"><img class="size-thumbnail wp-image-1247" title="Dave Behm" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/daveB-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Dr. David Behm</p></div>
<p>Similar recommendations were made for the general population, noting the benefits of both free weight and instability training on promoting spinal stability. <strong>It’s important to remember to decrease resistance loads on exercises performed on unstable surfaces</strong>.</p>
<p>During rehabilitation, unstable surfaces can be <strong>effective at improving muscle reaction time and co-contractions that protect joints</strong>. In addition, resistance training on unstable may provide localized muscle endurance training, beneficial for the high proportion of Type I “aerobic, slow-twitch” muscle fibers found in core muscles. Dr. Behm and colleagues recommend <strong>core endurance training exercises generally be performed at higher repetitions (greater than 15 per set), while athletes requiring more strength and power perform less than 6 repetitions per set.</strong> The authors further noted that unstable surfaces can provide musculoskeletal health benefits such as <strong>decreased injury risk and increased spinal stabilization as opposed to using free weights.</strong></p>
<p>In summary, unstable exercise devices such as <strong>Thera-Band Exercise Balls and Stability Trainers </strong>should be included as part of a well-rounded conditioning program for athletes and non-athletes, but not for increasing primary strength and power. In addition, resistance exercises performed on an unstable surface should be performed at a reduced intensity level because of the reduction in force output.</p>
<p>REFERENCES:<br />
Behm DG, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20130672">The use of instability to train the core musculature.</a> Appl Physiol Nutr Metab. 2010 Feb;35(1):91-108.</p>
<p>Behm DG, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/20130673">Canadian Society for Exercise Physiology position stand: The use of instability to train the core in athletic and nonathletic conditioning.</a> Appl Physiol Nutr Metab. 2010 Feb;35(1):109-12.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=22" target="_blank">Visit the Thera-Band Academy Stability Training portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/09/02/evidence-based-recommendations-for-core-training-with-unstable-surfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balance exercises for chronic ankle sprains effective</title>
		<link>http://www.hygenicblog.com/2010/08/31/balance-exercises-for-chronic-ankle-sprains-effective/</link>
		<comments>http://www.hygenicblog.com/2010/08/31/balance-exercises-for-chronic-ankle-sprains-effective/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:12:58 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Soft Weights]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[ankle]]></category>
		<category><![CDATA[ankle sprain]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[functional instability]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[sensorimotor training]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1241</guid>
		<description><![CDATA[Chronic ankle sprains have been attributed to poor sensorimotor control, resulting in “functional ankle instability.” First described in the 1960’s by Freeman and Wyke, functional ankle instability has been postulated to result from a lack of proprioceptive information from the ankle due to “deafferentation.” Functional ankle instability is associated with chronic ankle sprains; patients with]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg"></a><a href="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg"><img class="alignleft size-full wp-image-875" title="ankle sprain" src="http://www.hygenicblog.com/wp-content/uploads/2010/04/ankle-sprain.jpg" alt="ankle sprain" width="163" height="144" /></a><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=9&amp;valName=Ankle+Sprain">Chronic ankle sprains</a> have been attributed to poor <strong>sensorimotor</strong> control, resulting in “<strong>functional ankle instability</strong>.” First described in the 1960’s by Freeman and Wyke, functional ankle instability has been postulated to result from a lack of proprioceptive information from the ankle due to “deafferentation.” Functional ankle instability is associated with <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=9&amp;valName=Ankle+Sprain">chronic ankle sprains</a>; patients with functional ankle instability may have normal strength and ligament structure, yet continue to suffer ankles sprains. <strong>Progressive balance exercise programs</strong> have been shown effective at reducing functional instability and recurring ankle sprains. Sensorimotor training programs for ankle instability often include balance exercises that use foam pads such as <a href="http://www.thera-band.com/store/index.php?CategoryID=10">Thera-Band® Stability Trainers</a>.</p>
<p>Researchers at the University of Kentucky developed a <a href="http://www.thera-bandacademy.com/elements/clients/docs/Mckeon2008-protocol__201008DD_093120.pdf">progressive balance training program</a> for patie<a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/20070605DSC_1143.jpg"></a>nts <a href="http://www.hygenicblog.com/wp-content/uploads/2010/07/20070605DSC_1140-e1279043429242.jpg"><img class="alignright size-full wp-image-1123" title="stability trainer and soft weight" src="http://www.hygenicblog.com/wp-content/uploads/2010/07/20070605DSC_1140-e1279043429242.jpg" alt="balance" width="189" height="285" /></a>with chronic ankle instability. The program lasted 4 weeks and focused on dynamic balance stabilization in single-leg stance. Exercises included progressions in <strong>hops and single-leg balance using foam pads and 6-pound medicine balls</strong>. The results of their first study, <a href="http://www.ncbi.nlm.nih.gov/pubmed/18799992">published in Medicine and Science in Sports and Exercise in 2008</a>, found that their program <strong>significantly improved function and postural control in chronic ankle sprain patients</strong>. In their more recent study, 29 subjects with chronic ankle instability were randomly assigned to either an exercise group or control group. The authors reported <strong>improvements in gait kinematics</strong>, specifically the coupling of rearfoot and lower leg motion during walking. The researchers noted that the changes in gait kinematics following the exercise program were <strong>likely due to changes in sensorimotor function </strong>resulting from the 4- week balance training program, particularly since ligamentous laxity did not change.</p>
<p>In summary, a 4-week progressive balance training program implementing hops and single-leg balance exercises with <a href="http://www.thera-band.com/store/index.php?CategoryID=10">Thera-Band Stability Trainers</a> can help improve balance, function, and kinematics in patients with chronic ankle instability.</p>
<p>REFERENCES:</p>
<p>McKeon PO, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19447844">Effects of balance training on gait parameters in patients with chronic ankle instability: a randomized controlled trial.</a> Clin Rehabil. 2009 Jul;23(7):609-21. Epub 2009 May 15.</p>
<p>McKeon PO, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18799992">Balance training improves function and postural control in those with chronic ankle instability.</a> Med Sci Sports Exerc. 2008 Oct;40(10):1810-9.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=22">Visit the Thera-Band Academy Stability Training Portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/31/balance-exercises-for-chronic-ankle-sprains-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FlexBar® study on Tennis Elbow published in JSES</title>
		<link>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/</link>
		<comments>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 20:31:39 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[FlexBar]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[tennis elbow]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1198</guid>
		<description><![CDATA[Tim Tyler&#8217;s study on the novel FlexBar® exercise for tennis elbow has been published in this month&#8217;s Journal of Shoulder and Elbow Surgery. Congratulations to Tim and his co-authors! Their study using the &#8220;Tyler Twist&#8221; exercise for patients with tennis elbow showed significant improvements over tradition treatment. The study has been featured in the New York]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/tyler-article.jpg"><img class="alignleft size-thumbnail wp-image-1217" style="border: black 1px solid;" title="tyler article" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/tyler-article-150x150.jpg" alt="" width="150" height="150" /></a>Tim Tyler&#8217;s study on the novel FlexBar® exercise for tennis elbow has been published in this <a href="http://www.jshoulderelbow.org/article/S1058-2746(10)00187-4/abstract" target="_blank">month&#8217;s Journal of Shoulder and Elbow Surgery.</a> Congratulations to Tim and his co-authors!</p>
<p>Their study using the <a href="http://info.thera-bandacademy.com/flexbarelbow" target="_blank">&#8220;Tyler Twist&#8221; exercise for patients with tennis elbow </a>showed significant improvements over tradition treatment. The study has been featured in the New York Times, Readers Digest and Consumer Health. Many patients have shared their success stories with us and interest continues to grow around the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/26/flexbar-study-on-tennis-elbow-published-in-jses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abduction exercise after hip replacement: is there an optimal progression?</title>
		<link>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/</link>
		<comments>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:46:20 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[Cuff Weights]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1185</guid>
		<description><![CDATA[Patients undergoing total hip replacement often have weak hip abductor muscles before and after surgery. One of the most common hip exercises is sidelying hip abduction using an ankle weight. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290.jpg"><img class="alignleft size-thumbnail wp-image-1188" title="Thera-Band Loop side step" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290-150x150.jpg" alt="Thera-Band Loop side step" width="150" height="150" /></a>Patients undergoing <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=4&amp;valName=Total+Hip+Replacement">total hip replacement</a> often have weak hip abductor muscles <em>before and after</em> surgery. One of the most common hip exercises is <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=587">sidelying hip abduction using an ankle weight</a>. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of the gluteus medius as a pelvic stabilizer in single-leg stance. <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=683">Resisted lateral walking</a> with a <a href="http://www.thera-band.com/store/index.php?CategoryID=25">Thera-Band® Band Loop</a> or <a href="http://www.thera-band.com/store/products.php?ProductID=59">Tubing with Cuffs</a> is an example of such a closed-chain exercise as the patient steps away from the involved leg.</p>
<p>Researchers at the University of Kentucky evaluated electromyographic (EMG) levels of 4 exercises in total hip patients between 7 and 32 weeks post-operative. Dr. Cale Jacobs and colleagues were interested to see if there was a progression of muscle activation to guide clinical decisions about hip abduction exercise prescription. They published their findings in the <em>Journal of Arthroplasty</em>. The 4 exercises included 2 non-weight bearing and 2 weight-bearing exercises:</p>
<ul>
<li>Standing hip abduction with cuff weight at 1% of bodyweight, lifted to 30 degrees</li>
<li>Sidelying hip abduction with cuff weight at 0.5% of bodyweight, lifted to 50% of leg length</li>
<li>Standing hip abduction with uninvolved leg to 30 degrees</li>
<li>Lateral walk with Thera-Band resistance band attached with extremity straps around ankle</li>
</ul>
<p>Researchers used a level of Thera-Band resistance that created the same torque as the standing hip abduction exercise (1% body weight) with stretch on the band at 50% elongation. The researchers used <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=775">this chart of Thera-Band elastic resistance pull forces</a> to prescribe the appropriate color of band.</p>
<p>Both the sidelying abduction and weight-bearing standing abduction with the other leg produced an average of 67% maximum voluntary isometric contraction (MVIC).  The <strong>Thera-Band resisted lateral walk exercise produced an average of 63% MVIC </strong>and the non-weight bearing standing abduction produced 58%. There was no significant difference in activation between exercises, indicating no clear order of exercise progression.  The researchers <strong>suggested these exercises can be used interchangeably, particularly when balance impairment or postural position may be an issue</strong>.</p>
<p>In conclusion, non-weight bearing exercises involving open-chain hip abduction provide no additional benefit of gluteus medius activation compared to more functional closed-chain exercises. <strong>Thera-Band loop resisted walking provides moderate (&gt;60% MVIC) of gluteus medius activation</strong> in post-operative total hip replacement patients.</p>
<p>REFERENCE: Jacobs CA, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18757169">Electromyographic analysis of hip abductor exercises performed by a sample of total hip arthroplasty patients.</a> J Arthroplasty. 2009 Oct;24(7):1130-6. Epub 2008 Aug 30.</p>
<p>Disclosure: Thera-Band Academy provided the bands used in this study, but did not provide monetary funding.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=5">Visit the Thera-Band Academy Elastic Resistance Learning Portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women can gain as much strength using the Thera-Band® Exercise Station as training with free weights</title>
		<link>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/</link>
		<comments>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:46:25 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Exercise Station]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1207</guid>
		<description><![CDATA[Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of Thera-Band® elastic resistance for fitness. In particular, he and his colleagues have shown that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women (Colado &#38; Triplett 2008). In addition,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine.jpg"><img class="alignnone size-thumbnail wp-image-1209" title="exercise station benchpress_supine" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine-150x150.jpg" alt="Thera-Band Exercise Station" width="150" height="150" /></a>Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® elastic resistance</a> for fitness. In particular, he and his colleagues have shown <a href="http://www.hygenicblog.com/2010/01/27/thera-band%c2%ae-elastic-bands-as-effective-as-expensive-weight-machines/">that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women</a> (Colado &amp; Triplett 2008). In addition, they showed that elastic resistance exercise intensity can be regulated using “perceived exertion.” </p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper.jpg"><img class="alignright size-thumbnail wp-image-1211" style="border: black 1px solid;" title="colado paper" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper-150x150.jpg" alt="" width="150" height="150" /></a>Dr. Colado has continued his scientific investigations on the efficacy of elastic resistance, this time comparing free weight exercise training to elastic tubing exercises using the <a href="http://www.thera-band.com/store/products.php?ProductID=19">Thera-Band Exercise Station</a>. His results are published in the <em>International Journal of Sports Medicine.</em> 42 women were randomly assigned to either a free weight exercise group, a Thera-Band exercise group, or a non-exercising control group. The two exercise groups performed the same 15 upper and lower body exercises using <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2300">the OMNI perceived exertion scale to standardize intensity</a> between the groups. The intervention lasted eight weeks for two to four sessions per week. Subjects were tested for muscular strength before and after the training program. </p>
<p>After the eight week program, both exercise groups reported up to 29% improvement in upper and lower body strength, while the control group did not.  There was no significant difference in improvements between the two exercise groups. The researchers concluded, “…<strong>the use of elastic tubing in strength training in young adults is effective and can yield results that are equivalent to those obtained with weight machines and free weights</strong>.”</p>
<p>One of the most important advantages of the Exercise Station is the fact that there is no need for multiple weights, barbells or dumbbells of varying resistance. The Exercise Station, combined with a <a href="http://www.thera-band.com/store/products.php?ProductID=30">Thera-Band® Pro Series SCP Exercise Ball</a> provides all the resistance necessary for an effective strength training program.  It requires no more than a 6’x6’ space and can easily be placed under a bed or against a wall when not in use.</p>
<p>REFERENCE: Colado JC et al.<a href="https://www.thieme-connect.de/DOI/DOI?10.1055/s-0030-1262808"> A comparison of elastic tubing and isotonic resistance exercises.</a> International Journal of Sports Medicine. Published Online 2010.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=15&amp;valName=Exercise+Station" target="_blank">Visit the Thera-Band Academy Exercise Station Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
