<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Academy Blog &#187; Thera-Band Elastic Resistance</title>
	<atom:link href="http://www.hygenicblog.com/category/products/thera-band-elastic-resistance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hygenicblog.com</link>
	<description>Research and News</description>
	<lastBuildDate>Thu, 02 Sep 2010 13:48:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATP tour uses Thera-Band® products for their players</title>
		<link>http://www.hygenicblog.com/2010/08/30/atp-tour-uses-thera-band-products-for-their-players/</link>
		<comments>http://www.hygenicblog.com/2010/08/30/atp-tour-uses-thera-band-products-for-their-players/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 13:33:10 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Programs and Partners]]></category>
		<category><![CDATA[Soft Weights]]></category>
		<category><![CDATA[Stability Trainer]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[performance enhancement]]></category>
		<category><![CDATA[proprioception]]></category>
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1222</guid>
		<description><![CDATA[Thera-Band Research Advisory Committee (TRAC) member, Todd Ellenbecker, DPT, MS, SCS, OCS, CSCS was recently featured on a video demonstrating balance and agility exercises for tennis with Thera-Band products. Todd is the Director of Sports Medicine for the ATP Tour, and is the National Director of Clinical Research and Clinic Director of Physiotherapy Associates in Scottsdale. Learn more about]]></description>
			<content:encoded><![CDATA[<p>Thera-Band Research Advisory Committee (TRAC) member, Todd Ellenbecker, DPT, MS, SCS, OCS, CSCS was recently featured on a video demonstrating balance and agility exercises for tennis with Thera-Band products. Todd is the Director of Sports Medicine for the ATP Tour, and is the National Director of Clinical Research and Clinic Director of Physiotherapy Associates in Scottsdale. Learn more about the Thera-Band <a href="http://www.thera-band.com/store/products.php?ProductID=24" target="_blank">Stability Trainer</a>, <a href="http://www.thera-band.com/store/products.php?ProductID=44" target="_blank">Band Loops</a>, and <a href="http://www.thera-band.com/store/products.php?ProductID=14" target="_blank">Soft Weights </a>that Todd recommends in the video.</p>
<p><object id="ooyalaPlayer_83ez3_fuftz3ty" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="438" height="326" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="bgcolor" value="#000000" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="flashvars" value="embedCode=4zOGVsMTonF4dBAtxOWvzcH19dI4-P-Y" /><param name="src" value="http://www.ooyala.com/player_v2.swf" /><param name="name" value="ooyalaPlayer_83ez3_fuftz3ty" /><param name="align" value="middle" /><param name="allowfullscreen" value="true" /><embed id="ooyalaPlayer_83ez3_fuftz3ty" type="application/x-shockwave-flash" width="438" height="326" src="http://www.ooyala.com/player_v2.swf" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" align="middle" quality="high" flashvars="embedCode=4zOGVsMTonF4dBAtxOWvzcH19dI4-P-Y" name="ooyalaPlayer_83ez3_fuftz3ty"></embed></object></p>
<p>You can also view the video at the ATP website here: <a href="http://www.atpworldtour.com/Tennis/Media/Videos/2010/07/ATP-Uncovered-S2-E29-Footwork.aspx">Agility Training for Tennis with Thera-Band Products</a></p>
<p>For more information on purchasing <a href="http://www.thera-band.com" target="_blank">Thera-Band products</a>, contact your local healthcare distributor or <a href="http://search.hygeniccorp.com/search/theraband.aspx" target="_blank">visit our &#8220;Where to Buy&#8221; website to find a practitioner in your area who sells the products.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/30/atp-tour-uses-thera-band-products-for-their-players/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abduction exercise after hip replacement: is there an optimal progression?</title>
		<link>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/</link>
		<comments>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 12:46:20 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[Thera-Band Loops]]></category>
		<category><![CDATA[Cuff Weights]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[EMG]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[hip]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[total hip replacement]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1185</guid>
		<description><![CDATA[Patients undergoing total hip replacement often have weak hip abductor muscles before and after surgery. One of the most common hip exercises is sidelying hip abduction using an ankle weight. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290.jpg"><img class="alignleft size-thumbnail wp-image-1188" title="Thera-Band Loop side step" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/2010_0290-150x150.jpg" alt="Thera-Band Loop side step" width="150" height="150" /></a>Patients undergoing <a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=injury&amp;id=4&amp;valName=Total+Hip+Replacement">total hip replacement</a> often have weak hip abductor muscles <em>before and after</em> surgery. One of the most common hip exercises is <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=587">sidelying hip abduction using an ankle weight</a>. While this may be an effective exercise to activate the gluteus medius muscle, open-chain, non-weight bearing hip abduction is not specific to the function of the gluteus medius as a pelvic stabilizer in single-leg stance. <a href="http://www.thera-bandacademy.com/exercises/showExercise.asp?exID=683">Resisted lateral walking</a> with a <a href="http://www.thera-band.com/store/index.php?CategoryID=25">Thera-Band® Band Loop</a> or <a href="http://www.thera-band.com/store/products.php?ProductID=59">Tubing with Cuffs</a> is an example of such a closed-chain exercise as the patient steps away from the involved leg.</p>
<p>Researchers at the University of Kentucky evaluated electromyographic (EMG) levels of 4 exercises in total hip patients between 7 and 32 weeks post-operative. Dr. Cale Jacobs and colleagues were interested to see if there was a progression of muscle activation to guide clinical decisions about hip abduction exercise prescription. They published their findings in the <em>Journal of Arthroplasty</em>. The 4 exercises included 2 non-weight bearing and 2 weight-bearing exercises:</p>
<ul>
<li>Standing hip abduction with cuff weight at 1% of bodyweight, lifted to 30 degrees</li>
<li>Sidelying hip abduction with cuff weight at 0.5% of bodyweight, lifted to 50% of leg length</li>
<li>Standing hip abduction with uninvolved leg to 30 degrees</li>
<li>Lateral walk with Thera-Band resistance band attached with extremity straps around ankle</li>
</ul>
<p>Researchers used a level of Thera-Band resistance that created the same torque as the standing hip abduction exercise (1% body weight) with stretch on the band at 50% elongation. The researchers used <a href="http://www.thera-bandacademy.com/research/resources/x-showResource.asp?frID=775">this chart of Thera-Band elastic resistance pull forces</a> to prescribe the appropriate color of band.</p>
<p>Both the sidelying abduction and weight-bearing standing abduction with the other leg produced an average of 67% maximum voluntary isometric contraction (MVIC).  The <strong>Thera-Band resisted lateral walk exercise produced an average of 63% MVIC </strong>and the non-weight bearing standing abduction produced 58%. There was no significant difference in activation between exercises, indicating no clear order of exercise progression.  The researchers <strong>suggested these exercises can be used interchangeably, particularly when balance impairment or postural position may be an issue</strong>.</p>
<p>In conclusion, non-weight bearing exercises involving open-chain hip abduction provide no additional benefit of gluteus medius activation compared to more functional closed-chain exercises. <strong>Thera-Band loop resisted walking provides moderate (&gt;60% MVIC) of gluteus medius activation</strong> in post-operative total hip replacement patients.</p>
<p>REFERENCE: Jacobs CA, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/18757169">Electromyographic analysis of hip abductor exercises performed by a sample of total hip arthroplasty patients.</a> J Arthroplasty. 2009 Oct;24(7):1130-6. Epub 2008 Aug 30.</p>
<p>Disclosure: Thera-Band Academy provided the bands used in this study, but did not provide monetary funding.</p>
<p><a href="http://www.thera-bandacademy.com/portal/showPortalList.asp?portal=5">Visit the Thera-Band Academy Elastic Resistance Learning Portal here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/23/abduction-exercise-after-hip-replacement-is-there-an-optimal-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young women can gain as much strength using the Thera-Band® Exercise Station as training with free weights</title>
		<link>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/</link>
		<comments>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 12:46:25 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Exercise Balls]]></category>
		<category><![CDATA[Exercise Station]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[elastic resistance]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1207</guid>
		<description><![CDATA[Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of Thera-Band® elastic resistance for fitness. In particular, he and his colleagues have shown that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women (Colado &#38; Triplett 2008). In addition,]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine.jpg"><img class="alignnone size-thumbnail wp-image-1209" title="exercise station benchpress_supine" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/benchpress_supine-150x150.jpg" alt="Thera-Band Exercise Station" width="150" height="150" /></a>Dr. Juan Carlos Colado of the University of Valencia in Spain has published several excellent research papers on the effectiveness of <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® elastic resistance</a> for fitness. In particular, he and his colleagues have shown <a href="http://www.hygenicblog.com/2010/01/27/thera-band%c2%ae-elastic-bands-as-effective-as-expensive-weight-machines/">that elastic resistance is as effective as isotonic machines for increasing strength in middle-aged women</a> (Colado &amp; Triplett 2008). In addition, they showed that elastic resistance exercise intensity can be regulated using “perceived exertion.” </p>
<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper.jpg"><img class="alignright size-thumbnail wp-image-1211" style="border: black 1px solid;" title="colado paper" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/colado-paper-150x150.jpg" alt="" width="150" height="150" /></a>Dr. Colado has continued his scientific investigations on the efficacy of elastic resistance, this time comparing free weight exercise training to elastic tubing exercises using the <a href="http://www.thera-band.com/store/products.php?ProductID=19">Thera-Band Exercise Station</a>. His results are published in the <em>International Journal of Sports Medicine.</em> 42 women were randomly assigned to either a free weight exercise group, a Thera-Band exercise group, or a non-exercising control group. The two exercise groups performed the same 15 upper and lower body exercises using <a href="http://www.thera-bandacademy.com/askanexpert/faq_category.asp?vID=1&amp;tID=11&amp;fID=2300">the OMNI perceived exertion scale to standardize intensity</a> between the groups. The intervention lasted eight weeks for two to four sessions per week. Subjects were tested for muscular strength before and after the training program. </p>
<p>After the eight week program, both exercise groups reported up to 29% improvement in upper and lower body strength, while the control group did not.  There was no significant difference in improvements between the two exercise groups. The researchers concluded, “…<strong>the use of elastic tubing in strength training in young adults is effective and can yield results that are equivalent to those obtained with weight machines and free weights</strong>.”</p>
<p>One of the most important advantages of the Exercise Station is the fact that there is no need for multiple weights, barbells or dumbbells of varying resistance. The Exercise Station, combined with a <a href="http://www.thera-band.com/store/products.php?ProductID=30">Thera-Band® Pro Series SCP Exercise Ball</a> provides all the resistance necessary for an effective strength training program.  It requires no more than a 6’x6’ space and can easily be placed under a bed or against a wall when not in use.</p>
<p>REFERENCE: Colado JC et al.<a href="https://www.thieme-connect.de/DOI/DOI?10.1055/s-0030-1262808"> A comparison of elastic tubing and isotonic resistance exercises.</a> International Journal of Sports Medicine. Published Online 2010.</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=product&amp;id=15&amp;valName=Exercise+Station" target="_blank">Visit the Thera-Band Academy Exercise Station Resource Center here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/18/young-women-can-gain-as-much-strength-using-the-thera-band-exercise-station-as-training-with-free-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® resistance vital part of older adult home exercise study</title>
		<link>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/</link>
		<comments>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 13:11:17 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[First Step to Active Health]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[chronic disease]]></category>
		<category><![CDATA[exercise bands]]></category>
		<category><![CDATA[home exercise program]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[strength & conditioning]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1170</guid>
		<description><![CDATA[Thera-Band® Academy has been supporting clinical research projects around the world for over a decade. The research helps validate the use of Thera-Band products and provides clinicians with evidence to support practice. Several years ago, the First Step to Active Health® program was developed in response to a “call to action” by the National Blueprint]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691.jpg"><img class="alignleft size-medium wp-image-1178" title="Thera-Band Older Adult Lift Lunge" src="http://www.hygenicblog.com/wp-content/uploads/2010/08/DSC_7691-199x300.jpg" alt="" width="152" height="210" /></a><a href="http://www.thera-bandacademy.com/">Thera-Band® Academy</a> has been supporting clinical research projects around the world for over a decade. The research helps validate the use of <a href="http://www.thera-band.com/">Thera-Band products</a> and provides clinicians with evidence to support practice. Several years ago, the <a href="http://www.firststeptoactivehealth.com/">First Step to Active Health®</a> program was developed in response to a “call to action” by the <a href="http://www.agingblueprint.org/">National Blueprint to Increase Physical Activity Among Older Adults</a> for medical professionals to provide <strong>evidence-based physical activity programs for sedentary older adults</strong>. The <a href="http://www.thera-band.com/store/products.php?ProductID=38">First Step to Active Health kit</a> contains a well-rounded exercise program with a Thera-Band resistance band and illustrated exercises for flexibility, strength and balance activities at home.</p>
<p>While physicians are the most influential at encouraging people to begin exercising, <strong>less than 50% of physicians recommend exercise</strong> as part of their patient’s treatment, and even less among those with cardiovascular disease. This number will hopefully increase as physicians understand that the benefits of physical activity usually outweigh the risks. The <a href="http://www.acsm.org/">American College of Sports Medicine</a> (ACSM) has launched a new initiative <strong>encouraging physicians to write prescriptions for physical activity</strong> through their <a href="http://www.exerciseismedicine.com/">“Exercise is Medicine”</a> campaign.</p>
<p>German researchers at Ruhr-University in Bochum Germany have started a feasibility study on a 12-week multi-modal home exercise program including <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band resistance bands</a>. General practitioners and exercise therapists will work together to provide the well-rounded home exercise program along with physical activity counseling and exercise consultation, pedometers, educational material, telephone counseling, and home visits. Each participant receives 2 meter <a href="http://www.thera-band.com/store/index.php?CategoryID=11">yellow and red Thera-Band resistance bands</a>. Participants will be community-dwelling older adults over 70 years of age without serious cardiovascular, metabolic, pulmonary, or neurological conditions. The goal of the feasibility study is to prepare for a randomized controlled trial of the intervention with eventual dissemination in primary medical care.</p>
<p>REFERENCE: Hinrichs T, et al. <a href="http://www.ncbi.nlm.nih.gov/pubmed/19686587">Feasibility of a multidimensional home-based exercise programme for the elderly with structured support given by the general practitioner&#8217;s surgery: study protocol of a single arm trial preparing an RCT [ISRCTN58562962].</a> BMC Geriatr. 2009 Aug 17;9:37.</p>
<p><a href="http://www.firststeptoactivehealth.com/">Visit the First Step to Active Health program website here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary support</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/12/thera-band-resistance-vital-part-of-older-adult-home-exercise-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thera-Band® resistance helps female cancer survivors keep fit after chemotherapy</title>
		<link>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/</link>
		<comments>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 13:04:19 +0000</pubDate>
		<dc:creator>Dr. Phil Page</dc:creator>
				<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Supported Researchers]]></category>
		<category><![CDATA[Thera-Band Elastic Resistance]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[elastic bands]]></category>
		<category><![CDATA[exercise prescription]]></category>
		<category><![CDATA[strength & conditioning]]></category>
		<category><![CDATA[strength training]]></category>

		<guid isPermaLink="false">http://www.hygenicblog.com/?p=1163</guid>
		<description><![CDATA[Breast cancer survivors often experience weight gain after chemotherapy, particularly pre-menopausal women. This weight gain has been associated with an increased recurrence and death from breast cancer (Chlebowski et al. 2006). Researchers at the University of Washington and Oregon Health Sciences University suggested that exercise may be a low-cost, non-pharmacologic strategy to prevent or reverse]]></description>
			<content:encoded><![CDATA[<p>Breast cancer survivors often experience weight gain after chemotherapy, particularly pre-menopausal women. This weight gain has been associated with an increased recurrence and death from breast cancer (<a href="http://www.ncbi.nlm.nih.gov/pubmed/17179478" target="_blank">Chlebowski et al. 2006</a>). Researchers at the University of Washington and Oregon Health Sciences University suggested that exercise may be a <strong>low-cost, non-pharmacologic strategy to prevent or reverse weight changes in female cancer survivors</strong>. In their randomized controlled study, 112 women newly diagnosed with cancer were randomly assigned to a resistance exercise group, aerobic exercise group, or a control group (usual care). Both exercise groups performed their routines 4 times per week at their home for 12 months. Each exercise routine took 20 to 30 minutes and the exercises used the Borg Scale to maintain a “moderate” intensity level.</p>
<p>The resistance exercise group used <a href="http://www.thera-band.com/store/index.php?CategoryID=11">Thera-Band® resistance bands</a> or weight equipment in their home. They performed 3 to 4 upper and lower body exercises for 2 sets of 12 to 20 repetitions with progression in the resistance levels.  The aerobic exercise group performed enjoyable weight-bearing activities such as walking, jogging, or dancing. Subjects were assessed before the study, half-way through the study (6 months), and at the end of the 12 month study for body weight, aerobic capacity, muscle strength, and body fat.</p>
<p>Women in both exercise groups <strong>maintained or reduced their body weight</strong> while the control group gained significantly more weight. Both exercise groups also <strong>significantly increased their strength and aerobic capacity compared to the control group</strong> after 12 months. The authors concluded that both aerobic and resistance exercise training during and following cancer treatment are <strong>effective at preventing weight gain. </strong></p>
<p>Even though both exercise types were effective, adherence rates in the resistance exercise group was less than the aerobic exercise group (65% vs. 79% respectively at 12 months); in fact, many in the resistance exercise group had included aerobic exercise as part of their routine. The authors suggested that the combination of aerobic and strength training during chemotherapy “may be an important goal during and following treatment to <strong>reduce cancer survivors’ risks for recurrence with other co-morbidities</strong> associated with sedentary lifestyles and being overweight.” In summary, <a href="http://www.thera-band.com/store/products.php?ProductID=26">Thera-Band elastic resistance</a> can effectively be used to improve strength and maintain body weight in women during and after cancer treatment.</p>
<p>REFERENCE: Schwartz AL and Winters-Stone K. Effects of a 12-month randomized controlled trial of aerobic or resistance exercise during and following cancer treatment in women. 2009. Phys Sports Med. 3(37):1-6</p>
<p><a href="http://www.thera-bandacademy.com/research/resources/locate_resource_byCatValue.asp?cat=disease&amp;id=35&amp;valName=Breast+Cancer">Visit the Thera-Band Academy Breast Cancer Resource Center Here</a></p>
<p>Disclosure: Thera-Band Academy provided bands for this study, but did not provide monetary funding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hygenicblog.com/2010/08/10/thera-band-resistance-helps-female-cancer-survivors-keep-fit-after-chemotherapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
